Builder
Custom Line
Custom Line has 268 yachts on record on xplor, from 26.22 m to 57.1 m long, built between 1998 and 2027.
268
yachts on record
Shipyard
Ferretti Group's composite and aluminium semi-custom superyacht brand, split between planing models and the Navetta displacement line. All hulls are built at the group's Ancona superyacht yard; the all-aluminium Custom Line 50 took the range to just under 50 m in 2024.
Shipyard profile →Yachts
| Name | Length | Type | Flag | Built |
|---|---|---|---|---|
| OSKAR ONE | 57.1 m | Motor Yacht | not recorded | 2026 |
| Navetta 50 | 49.99 m | Motor Yacht | not recorded | 2027 |
| NERA EXCELLENCE | 48.06 m | Motor-sailer | Croatia | 2022 |
| ADRI | 45.5 m | Motor-sailer | Croatia | 2024 |
| CANOE CANOE | 42.67 m | Motor Yacht | Marshall Islands | 2025 |
| CUSTOM LINE SAETTA 140' | 42.62 m | Motor Yacht | not recorded | 2027 |
| AMARE | 42.61 m | Motor Yacht | not recorded | 2024 |
| CUSTOM LINE 140 | 42.61 m | Motor Yacht | not recorded | 2024 |
| FIFI | 42.61 m | Motor Yacht | Marshall Islands | 2025 |
| LADY DIA | 42.61 m | Motor Yacht | not recorded | 2024 |
| M.A.S.K. | 42.61 m | Motor Yacht | not recorded | 2023 |
| MIOTU | 42.61 m | Motor Yacht | not recorded | 2022 |
| ARKTOS | 42 m | Motor-sailer | Greek | 2004 |
| FOUR FLOWERS III | 42 m | Motor Yacht | not recorded | 2018 |
| LADY DIA | 42 m | Motor Yacht | Maltese | 2025 |
| APRIL | 41.93 m | Motor Yacht | not recorded | 2019 |
| ALEX | 41.83 m | Motor Yacht | not recorded | 2021 |
| ASANTE | 41.83 m | Motor Yacht | not recorded | 2020 |
| M TOGETHER | 41.83 m | Motor Yacht | not recorded | 2023 |
| MARALENA | 41.83 m | Motor Yacht | not recorded | 2022 |
| NAVETTA 42 | 41.83 m | Motor Yacht | not recorded | 2023 |
| SANGHA | 41.83 m | Motor Yacht | not recorded | 2020 |
| La Vetta | 38.8 m | Motor Yacht | not recorded | 2025 |
| TELLI | 38.76 m | Motor Yacht | not recorded | 2024 |
| EROLIA | 38.36 m | Motor Yacht | Maltese | 2022 |
| NEVER BLUE | 38.36 m | Motor Yacht | not recorded | 2018 |
| CUSTOM LINE SAETTA 120' | 38.35 m | Motor Yacht | not recorded | 2026 |
| RANDY BETH | 38.35 m | Motor Yacht | not recorded | 2018 |
| CARMA | 38.13 m | Motor Yacht | not recorded | 2024 |
| GERRY’S FERRY | 38.13 m | Motor Yacht | not recorded | 2024 |
| GUST | 38.13 m | Motor Yacht | not recorded | 2021 |
| MANHATTAN EXPRESS III | 38.13 m | Motor Yacht | not recorded | 2019 |
| NATALY S | 38.13 m | Motor Yacht | not recorded | 2020 |
| SODAN | 38.13 m | Motor Yacht | not recorded | 2023 |
| SOMEDAY | 38.13 m | Motor Yacht | not recorded | 2023 |
| ARGENTO | 37.8 m | Motor Yacht | not recorded | 2013 |
| LAVANDA | 37.8 m | Motor Yacht | not recorded | 2014 |
| SUEGNO | 37.8 m | Motor Yacht | not recorded | 2010 |
| THALYSSA | 37.8 m | Motor Yacht | Cook Islands | 2012 |
| VELA | 37.8 m | not recorded | not recorded | 2011 |
| FZOK | 37.04 m | Motor Yacht | not recorded | 2017 |
| SWEET LANE | 37.04 m | Motor Yacht | not recorded | 2017 |
| TWIG | 37.04 m | Motor Yacht | not recorded | 2017 |
| WILLPOWER | 37.04 m | Motor Yacht | not recorded | 2018 |
| FRANGELO | 37.03 m | Motor Yacht | not recorded | 2019 |
| NAVETTA 37 | 37.03 m | Motor Yacht | not recorded | 2023 |
| ROMA VII | 37.03 m | Motor Yacht | not recorded | 2020 |
| TITO EL PATRON | 37.03 m | Motor Yacht | not recorded | 2022 |
| BIZMAN | 37 m | not recorded | not recorded | 2022 |
| EROS | 36.88 m | Motor Yacht | Jamaica | 2019 |
| MALEN | 34.16 m | Motor Yacht | Greek | 2008 |
| MISS ADO | 34.16 m | Motor Yacht | not recorded | 2008 |
| ROBUSTO | 34.16 m | Motor Yacht | British Virgin Islands | 2009 |
| CHAMPAGNE AND CAVIAR | 34.14 m | Motor Yacht | Malta | 2003 |
| CHAMPAGNE AND CAVIAR | 34.14 m | Motor Yacht | not recorded | 2004 |
| Custom Line 112 | 34.14 m | Motor Yacht | not recorded | 2005 |
| BAKARA | 34.02 m | Motor Yacht | not recorded | 2010 |
| BAMBINA | 34.02 m | Motor Yacht | not recorded | 2010 |
| CAMARIK | 34.02 m | Motor Yacht | not recorded | 2005 |
| CUSTOM LINE 112/24 | 34.02 m | Motor Yacht | not recorded | 2011 |
| Custom Line 112/25 | 34.02 m | Motor Yacht | not recorded | 2012 |
| EAGLE WINGS 3 | 34.02 m | Motor Yacht | not recorded | 2005 |
| GAZOU | 34.02 m | Motor Yacht | not recorded | 2006 |
| HAPPY DAYS | 34.02 m | Motor Yacht | not recorded | 2013 |
| MARILYN | 34.02 m | Motor Yacht | not recorded | 2007 |
| MARVI | 34.02 m | Motor Yacht | not recorded | 2005 |
| NATI TRE | 34.02 m | Motor Yacht | not recorded | 2008 |
| ODYSSEY LONDON | 34.02 m | Motor Yacht | not recorded | 2008 |
| PEGAS | 34.02 m | Motor Yacht | not recorded | 2004 |
| SIS | 34.02 m | Motor Yacht | not recorded | 2006 |
| SOUTH CHINA SEA WELKIN | 34.02 m | Motor Yacht | not recorded | 2012 |
| TIAN | 34.02 m | Motor Yacht | not recorded | 2008 |
| TWO KAY | 34.02 m | Motor Yacht | not recorded | 2001 |
| ACCEPTUS | 34 m | Motor Yacht | not recorded | 2011 |
| MAESTRO | 34 m | Motor Yacht | not recorded | 2007 |
| QUEEN OF SHEBA | 34 m | not recorded | not recorded | 2006 |
| WHISPER V | 34 m | Motor Yacht | Maltese | 2002 |
| SEVENTH SENSE | 33.87 m | Motor Yacht | St Vincent & the Grenadines | 2008 |
| 4LEON | 33 m | Motor Yacht | not recorded | 2020 |
| ADELIA | 33 m | Motor Yacht | not recorded | 2021 |
| ALBERRY | 33 m | Motor Yacht | not recorded | 2019 |
| ALVIUM | 33 m | Motor Yacht | Maltese | 2022 |
| AMITY | 33 m | Motor Yacht | not recorded | 2018 |
| BUONGIORNO | 33 m | Motor Yacht | not recorded | 2023 |
| CAPITAL | 33 m | Motor Yacht | not recorded | 2019 |
| DALOLI | 33 m | Motor Yacht | Greek | 2011 |
| DOUBLE UP | 33 m | Motor Yacht | not recorded | 2023 |
| FAMILIA | 33 m | Motor Yacht | not recorded | 2023 |
| FIFI | 33 m | Motor Yacht | not recorded | 2018 |
| HAIAMI | 33 m | Motor Yacht | not recorded | 2022 |
| HAIAMI I | 33 m | Motor Yacht | Maltese | 2022 |
| M FOREVER | 33 m | Motor Yacht | not recorded | 2021 |
| M/Y SK | 33 m | Motor Yacht | not recorded | 2019 |
| MARIA THERESA | 33 m | Motor Yacht | not recorded | 2019 |
| MED-DOOZ | 33 m | Motor Yacht | not recorded | 2022 |
| MODO MIO | 33 m | Motor Yacht | not recorded | 2021 |
| MONKEY FISH | 33 m | Motor Yacht | not recorded | 2018 |
| MY LARA | 33 m | Motor Yacht | not recorded | 2017 |
| NAVETTA 33 | 33 m | Motor Yacht | not recorded | 2021 |
| NEWAL | 33 m | not recorded | not recorded | 2018 |
| NOMAD | 33 m | not recorded | not recorded | 2021 |
| NP | 33 m | Motor Yacht | not recorded | 2018 |
| OUR WAY | 33 m | Motor Yacht | not recorded | 2023 |
| PUFFERFISH | 33 m | Motor Yacht | not recorded | 2024 |
| QUEEN J III | 33 m | Motor Yacht | not recorded | 2024 |
| RENEWAL 3 | 33 m | Motor Yacht | not recorded | 2022 |
| RICACHA TOO | 33 m | Motor Yacht | not recorded | 2024 |
| SK | 33 m | Motor Yacht | Malta | 2019 |
| TRIPLE A | 33 m | Motor Yacht | not recorded | 2019 |
| UPSTREAM | 33 m | Motor Yacht | French | 2025 |
| Custom Line Navetta 33 | 32.99 m | not recorded | not recorded | 2019 |
| ALANDREA | 32.95 m | Motor Yacht | not recorded | 2016 |
| ARES | 32.95 m | Motor Yacht | not recorded | 2016 |
| CHITOCHI | 32.95 m | Motor Yacht | not recorded | 2016 |
| DOKINHA V | 32.95 m | Motor Yacht | not recorded | 2016 |
| HAPPY 2 | 32.95 m | Motor Yacht | not recorded | 2016 |
| JL108 | 32.95 m | Motor Yacht | not recorded | 2018 |
| LADY DOROTHEA | 32.95 m | Motor Yacht | not recorded | 2017 |
| MIKIL | 32.95 m | Motor Yacht | not recorded | 2015 |
| MAC ONE | 32.93 m | Motor Yacht | Isle of Man | 2019 |
| 3W | 32.92 m | not recorded | not recorded | 2018 |
| CUSTOM LINE SAETTA 106' | 32.92 m | Motor Yacht | not recorded | 2026 |
| Custom Line 108 | 32.89 m | Motor Yacht | not recorded | 2018 |
| EVEXIAS I | 32.85 m | Motor Yacht | not recorded | 2024 |
| ALVIUM | 32.82 m | Motor Yacht | not recorded | 2020 |
| AMORES | 32.82 m | Motor Yacht | not recorded | 2021 |
| CIAO M | 32.82 m | Motor Yacht | not recorded | 2023 |
| CUSTOM LINE 106 | 32.82 m | Motor Yacht | not recorded | 2024 |
| ETOILE | 32.82 m | Motor Yacht | not recorded | 2023 |
| FUNNY | 32.82 m | Motor Yacht | not recorded | 2019 |
| IV DREAMS | 32.82 m | Motor Yacht | not recorded | 2019 |
| JAG'B | 32.82 m | Motor Yacht | not recorded | 2019 |
| JAG'B | 32.82 m | Motor Yacht | French | 2020 |
| JOELLE | 32.82 m | Motor Yacht | not recorded | 2020 |
| LOOSE CHANGE | 32.82 m | Motor Yacht | not recorded | 2022 |
| MY MISTAKE | 32.82 m | Motor Yacht | Greek | 2023 |
| OUR RED SEA | 32.82 m | Motor Yacht | not recorded | 2024 |
| PARABOLICA | 32.82 m | Motor Yacht | not recorded | 2024 |
| QUANT | 32.82 m | not recorded | not recorded | 2023 |
| RINO | 32.82 m | Motor Yacht | not recorded | 2020 |
| SELIN | 32.82 m | Motor Yacht | not recorded | 2021 |
| BLUE LINE | 32.62 m | Motor Yacht | not recorded | 2010 |
| CENTURION | 32.62 m | Motor Yacht | Malta | 2013 |
| D'ARTISTE | 32.62 m | Motor Yacht | not recorded | 2013 |
| HF | 32.62 m | Motor Yacht | not recorded | 2014 |
| KERRY | 32.62 m | Motor Yacht | not recorded | 2014 |
| LALAD | 32.62 m | Motor Yacht | not recorded | 2009 |
| LULU V | 32.62 m | Motor Yacht | not recorded | 2009 |
| NIFE | 32.62 m | Motor Yacht | not recorded | 2011 |
| PETERSON | 32.62 m | Motor Yacht | not recorded | 2016 |
| PINNACLE | 32.62 m | Motor Yacht | not recorded | 2015 |
| SALUMI 1 | 32.62 m | Motor Yacht | not recorded | 2016 |
| SE7EN | 32.62 m | Motor Yacht | not recorded | 2012 |
| NIKO III | 31 m | Motor Yacht | Cayman Islands | 2012 |
| ONE AND ONLY | 31 m | Motor Yacht | Cayman Islands | 2012 |
| ZIA CANAIA | 31 m | Motor Yacht | not recorded | 2003 |
| MASCOTTE | 30.95 m | not recorded | not recorded | 2001 |
| HAG | 30.8 m | Motor Yacht | Greece | 2007 |
| INFINITAS | 30.6 m | Motor Yacht | Greek | 2012 |
| KIARA | 30.6 m | Motor Yacht | not recorded | 2013 |
| MACQNDO | 30.6 m | Motor Yacht | not recorded | 2014 |
| MITA | 30.6 m | Motor Yacht | not recorded | 2012 |
| MORNING STAR | 30.6 m | Motor Yacht | not recorded | 2013 |
| SELF | 30.6 m | Motor Yacht | not recorded | 2011 |
| SHA SHA SHA IV | 30.6 m | Motor Yacht | not recorded | 2013 |
| SONNY II | 30.6 m | Motor Yacht | not recorded | 2015 |
| VIDA BOA | 30.6 m | Motor Yacht | not recorded | 2012 |
| WHITE PEARL | 30.6 m | Motor Yacht | not recorded | 2014 |
| Custom Line 100 | 30.48 m | Motor Yacht | not recorded | 2012 |
| GERRY'S FERRY | 29.7 m | Motor Yacht | not recorded | 2016 |
| INSPIRATION B | 29.7 m | Motor Yacht | not recorded | 2006 |
| JOANNA B | 29.7 m | Motor Yacht | not recorded | 2010 |
| THIRTEEN | 29.7 m | Motor Yacht | not recorded | 2009 |
| WATCH ME | 29.7 m | Motor Yacht | Greek | 2011 |
| ANNE MARIE | 29.6 m | Motor Yacht | Italian | 2007 |
| ADAR | 29.5 m | Motor Yacht | not recorded | 2011 |
| BAOBAB | 29.5 m | Motor Yacht | not recorded | 2008 |
| BLEU BLANC | 29.5 m | Motor Yacht | not recorded | 2009 |
| CASTA DIVA | 29.5 m | Motor Yacht | not recorded | 2011 |
| PATRON | 29.5 m | Motor Yacht | not recorded | 2008 |
| PRATA DO LYS | 29.5 m | Motor Yacht | not recorded | 2013 |
| THINK BIG | 29.5 m | Motor Yacht | not recorded | 2008 |
| TIO CARLOS CUARTO | 29.5 m | Motor Yacht | not recorded | 2009 |
| AL MARE | 29.26 m | Motor Yacht | not recorded | 2002 |
| ARTEMA | 29.26 m | Motor Yacht | not recorded | 1998 |
| CALA | 29.26 m | Motor Yacht | not recorded | 2004 |
| EL LADRILLO III | 29.26 m | Motor Yacht | not recorded | 2001 |
| LADY ARLINGTON | 29.26 m | Motor Yacht | not recorded | 2002 |
| LADY VANILLA | 29.26 m | Motor Yacht | not recorded | 2002 |
| NATI TOO | 29.26 m | Motor Yacht | not recorded | 2005 |
| NOAH'S | 29.26 m | Motor Yacht | not recorded | 2004 |
| ONE-O-ONE | 29.26 m | Motor Yacht | not recorded | 2003 |
| PALADIN | 29.26 m | Motor Yacht | not recorded | 2000 |
| PISCO ELQUI | 29.26 m | Motor Yacht | not recorded | 2006 |
| PRINCIPESSA | 29.26 m | Motor Yacht | not recorded | 2005 |
| SERENITY A | 29.26 m | Motor Yacht | not recorded | 2000 |
| SETAI | 29.26 m | Motor Yacht | not recorded | 2002 |
| SIROCO | 29.26 m | Motor Yacht | not recorded | 1999 |
| TYCHE | 29.26 m | Motor Yacht | not recorded | 1998 |
| YOLO TOO | 29.26 m | Motor Yacht | not recorded | 2001 |
| EVERYTHING GOOD | 29.25 m | Motor Yacht | not recorded | 2003 |
| DREAMCHASER | 28.8 m | Motor Yacht | not recorded | 2001 |
| RARE GEM | 28.5 m | Motor Yacht | Marshall Islands | 2022 |
| AYSHE | 28.43 m | Motor Yacht | not recorded | 2023 |
| BELLA NAVETTA | 28.43 m | Motor Yacht | not recorded | 2004 |
| BELLE ILE | 28.43 m | Motor Yacht | not recorded | 2023 |
| BIM | 28.43 m | Motor Yacht | not recorded | 2003 |
| CUSTOM LINE 30/19 | 28.43 m | Motor Yacht | not recorded | 2007 |
| CUSTOM LINE 30/20 | 28.43 m | Motor Yacht | not recorded | 2007 |
| CUSTOM LINE 30/21 | 28.43 m | Motor Yacht | not recorded | 2007 |
| DARAMI | 28.43 m | Motor Yacht | not recorded | 2020 |
| DAYDREAM | 28.43 m | Motor Yacht | not recorded | 2021 |
| ENA | 28.43 m | Motor Yacht | not recorded | 2005 |
| FAVOURITE | 28.43 m | Motor Yacht | not recorded | 2002 |
| GENESIS | 28.43 m | Motor Yacht | not recorded | 2023 |
| GIHRAMAR | 28.43 m | Motor Yacht | not recorded | 2001 |
| GINDUNGO | 28.43 m | Motor Yacht | not recorded | 2024 |
| IMAGINE | 28.43 m | Motor Yacht | not recorded | 2002 |
| JARELA | 28.43 m | Motor Yacht | not recorded | 2007 |
| JONA II | 28.43 m | Motor Yacht | not recorded | 2002 |
| JYC | 28.43 m | Motor Yacht | not recorded | 2021 |
| KARMA C | 28.43 m | Motor Yacht | not recorded | 2023 |
| KLOBUK | 28.43 m | Motor Yacht | not recorded | 2005 |
| LADY SOUL | 28.43 m | Motor Yacht | not recorded | 2006 |
| LAVINA | 28.43 m | Motor Yacht | not recorded | 2007 |
| MALUHEA | 28.43 m | Motor Yacht | not recorded | 2002 |
| MARISA III | 28.43 m | Motor Yacht | not recorded | 2004 |
| MRS L | 28.43 m | Motor Yacht | Maltese | 2021 |
| MRS L BB | 28.43 m | Motor Yacht | not recorded | 2021 |
| MY LADY ROSE | 28.43 m | Motor Yacht | not recorded | 2005 |
| MY TULI | 28.43 m | Motor Yacht | not recorded | 2005 |
| NAVETTA 30 | 28.43 m | Motor Yacht | not recorded | 2022 |
| NIDO | 28.43 m | Motor Yacht | not recorded | 2021 |
| VALORE | 28.43 m | Motor Yacht | not recorded | 2022 |
| ZIACANAIA II | 28.43 m | Motor Yacht | not recorded | 2003 |
| BLESSED ONE | 28.31 m | Motor Yacht | not recorded | 2018 |
| BONUS ROUND | 28.31 m | Motor Yacht | not recorded | 2017 |
| CHELONIA | 28.31 m | Motor Yacht | not recorded | 2020 |
| D'VINCI | 28.31 m | Motor Yacht | not recorded | 2015 |
| ESTELLA | 28.31 m | Motor Yacht | not recorded | 2017 |
| MERIDIANA | 28.31 m | Motor Yacht | not recorded | 2017 |
| Milena | 28.31 m | Motor Yacht | Cook Islands | 2018 |
| MIOTU IV | 28.31 m | Motor Yacht | not recorded | 2016 |
| MIRA I | 28.31 m | Motor Yacht | not recorded | 2016 |
| NAVETTA 28 | 28.31 m | Motor Yacht | not recorded | 2014 |
| PALGREMAT | 28.31 m | Motor Yacht | not recorded | 2018 |
| PROVA | 28.31 m | Motor Yacht | not recorded | 2016 |
| YVONNE | 28.31 m | Motor Yacht | UK | 2015 |
| MYERAAH | 27.45 m | Motor Yacht | not recorded | 2000 |
| VINTAGE | 27.3 m | not recorded | not recorded | 2001 |
| MYEERAH | 27.13 m | Motor Yacht | not recorded | 2000 |
| SHANGRA | 26.6 m | Motor Yacht | Italian | 2007 |
| The Peddler | 26.31 m | Motor Yacht | Cayman Islands | 2019 |
| ALL WE NEED FOR TODAY | 26.22 m | Motor Yacht | not recorded | 2009 |
| CHARMY | 26.22 m | Motor Yacht | not recorded | 2009 |
| DANA | 26.22 m | Motor Yacht | not recorded | 2008 |
| DISPARATE | 26.22 m | Motor Yacht | Finland | 2011 |
| EOLIA | 26.22 m | Motor Yacht | not recorded | 2008 |
| GALPINA IV | 26.22 m | Motor Yacht | not recorded | 2010 |
| LE PETIT BATEAU | 26.22 m | Motor Yacht | not recorded | 2010 |
| NAVETTA 26C | 26.22 m | Motor Yacht | not recorded | 2012 |
| Navetta Crescendo 26 | 26.22 m | Motor Yacht | not recorded | 2014 |
| NUR | 26.22 m | Motor Yacht | not recorded | 2014 |
| SLAINTE III | 26.22 m | Motor Yacht | not recorded | 2013 |
| STRADIVARIA | 26.22 m | Motor Yacht | not recorded | 2008 |
| ULYSSIA | 26.22 m | Motor Yacht | not recorded | 2009 |
| YELLOW TURTLE | 26.22 m | Motor Yacht | not recorded | 2010 |
| ZIACANAIA | 26.22 m | Motor Yacht | not recorded | 2007 |
Only yachts with enough facts on record for their own page are listed.