Directory
Shipyards
Shipyards that build and refit superyachts: where they are, what they build and refit, and their haul-out facilities, from published sources.
66
yards on record
New build · 27
| Shipyard | Country | Status |
|---|---|---|
| Alloy Yachts | New Zealand | Closed (2016) |
| Arno Leopard (Cantiere Navale Arno) | Italy | Brand relaunched (2021) |
| Azimut | Italy | Active |
| Baglietto | Italy | Active |
| Bilgin Yachts | Turkey | Active |
| Cantiere delle Marche | Italy | Active |
| Christensen Shipyards | United States | Inactive (last delivery 2019) |
| Custom Line | Italy | Active |
| Ferretti Yachts | Italy | Active |
| Hargrave Custom Yachts | USA (design, sales, HQ in Florida); builds in Taiwan and Turkey | Active |
| Moonen Shipyards | Netherlands | Active |
| Overmarine (Mangusta) | Italy | Active |
| Pershing | Italy | Active |
| Princess Yachts | United Kingdom | Active |
| Riva | Italy | Active |
| Rossinavi | Italy | Active |
| Sanlorenzo | Italy | Active |
| Silver Yachts | Australia | Active |
| Southern Wind Shipyard | South Africa | Active |
| Sunreef Yachts | Poland | Active |
| Sunseeker International | United Kingdom | Active |
| Tankoa | Italy | Active |
| Trinity Yachts | United States | Closed (c.2015) |
| Turquoise Yachts | Turkey | Active |
| Wally | Italy (brand HQ Monaco) | Active |
| Westport Yachts | United States | Active |
| Wider | Italy | Active |
Refit · 11
| Shipyard | Country | Status |
|---|---|---|
| Amico & Co | Italy | Active |
| Astilleros de Mallorca | Spain | Active |
| Huisfit (Royal Huisman refit) | Netherlands | Active |
| Lauderdale Marine Center (Safe Harbor LMC) | United States | Active |
| Lürssen Refit | Germany | Active |
| Lusben | Italy | Active |
| MB92 Barcelona | Spain | Active |
| MB92 La Ciotat | France | Active |
| Monaco Marine | France / Monaco | Active |
| Rybovich (Safe Harbor Rybovich) | United States | Active |
| STP Shipyard Palma (Servicios Técnicos Portuarios) | Spain | Active |
New build & refit · 28
| Shipyard | Country | Status |
|---|---|---|
| Abeking & Rasmussen | Germany | Active |
| Admiral (The Italian Sea Group) | Italy | Active — group in restructuring (2026) |
| Baltic Yachts | Finland | Active |
| Benetti | Italy | Active |
| Blohm+Voss | Germany | Active |
| Burger Boat Company | United States | Active |
| Codecasa | Italy | Active |
| CRN | Italy | Active |
| Damen Yachting (Amels) | Netherlands | Active |
| Delta Marine | United States | Active |
| Derecktor Shipyards | United States | Active |
| Feadship | Netherlands | Active |
| Golden Yachts | Greece | Active |
| Heesen | Netherlands | Active |
| ISA Yachts | Italy | Active |
| Lloyd Werft Bremerhaven | Germany | Active |
| Lürssen | Germany | Active |
| Nautor Swan | Finland | Active |
| Nobiskrug | Germany | Absorbed by Lürssen (2025) |
| Oceanco | Netherlands | Active |
| Oyster Yachts | United Kingdom | Active |
| Palumbo Superyachts | Italy | Active |
| Pendennis Shipyard | United Kingdom | Active |
| Perini Navi | Italy | Active — group in restructuring (2026) |
| Royal Hakvoort | Netherlands | Active |
| Royal Huisman | Netherlands | Active |
| Van der Valk Shipyard | Netherlands | Active |
| Vitters | Netherlands | Active |