Directory
Shipyards
Shipyards that build and refit superyachts: where they are, what they build and refit, and their haul-out facilities, from published sources.
177
yards on record
New build · 67
| Shipyard | Country | Status |
|---|---|---|
| Alloy Yachts | New Zealand | Closed (2016) |
| Arcadia Yachts | Italy | Active |
| Arno Leopard (Cantiere Navale Arno) | Italy | Brand relaunched (2021) |
| Azimut | Italy | Active |
| Baglietto | Italy | Active |
| Bering Yachts | Turkey (HQ USA) | Active |
| Bilgin Yachts | Turkey | Active |
| Blohm+Voss | Germany | Active |
| Canados | Italy | Active |
| Cantiere delle Marche | Italy | Active |
| Cerri Cantieri Navali | Italy | Active |
| Cheoy Lee Shipyards | Hong Kong / China | Active |
| Christensen Shipyards | United States | Inactive (last delivery 2019) |
| CMN Yachts (CMN Yacht Division) | France | Closed (2013) |
| CNB Yachts | Italy (brand founded in France) | Active |
| Crescent Custom Yachts | Canada | Active |
| Custom Line | Italy | Active |
| Dynamiq | Monaco | Active |
| Extra Yachts | Italy | Active |
| Fairline Yachts | United Kingdom | Active |
| Falcon Yachts | Italy | Active |
| Ferretti Yachts | Italy | Active |
| Fountaine Pajot | France | Active |
| Garcia Yachts | France | Active |
| Grand Banks Yachts | Malaysia (built); company roots Hong Kong/Singapore | Active |
| Hargrave Custom Yachts | USA (design, sales, HQ in Florida); builds in Taiwan and Turkey | Active |
| Hatteras Yachts | United States | Active |
| Heysea Yachts | China | Active |
| Horizon Yachts | Taiwan | Active |
| Kha Shing Enterprises | Taiwan | Active |
| Lagoon | France | Active |
| Lazzara Yachts | United States (brand); built in Turkey | Active |
| Maiora | Italy | Active |
| Maritimo | Australia | Active |
| Monte Carlo Yachts | Italy | Active — no confirmed delivery since 2022 |
| Moonen Shipyards | Netherlands | Active |
| Nomad Yachts | United Arab Emirates | Active |
| Nordhavn | United States (brand/HQ); built in Taiwan and China (and Turkey until 2026) | Active |
| Northern Marine | United States | Active |
| Numarine | Turkey | Active |
| Ocean Alexander | Taiwan (yard); brand oriented to US market | Active |
| Overmarine (Mangusta) | Italy | Active |
| Palmer Johnson | United States (later Netherlands) | Closed (2018) |
| Pershing | Italy | Active |
| Princess Yachts | United Kingdom | Active |
| Queenship | Canada | Active — no confirmed delivery since 2009 |
| Riva | Italy | Active |
| Riviera | Australia | Active |
| Rizzardi Yachts | Italy | Active |
| Rosetti Superyachts | Italy | Active — building paused |
| Rossinavi | Italy | Active |
| Sanlorenzo | Italy | Active |
| SilverYachts | Australia | Active |
| Sirena Yachts | Turkey | Active |
| Southern Wind Shipyard | South Africa | Active |
| Sunreef Yachts | Poland | Active |
| Sunseeker International | United Kingdom | Active |
| Tankoa Yachts | Italy | Active |
| Tansu Yachts | Turkey | Active |
| Tecnomar | Italy | Active |
| Trinity Yachts | United States | Closed (c.2015) |
| Turquoise Yachts | Turkey | Active |
| Viking Yacht Company | United States | Active |
| VSY – Viareggio Superyachts | Italy | Active — no confirmed delivery since 2020 |
| Wally | Italy (brand historically Monaco-based; registered office now Cattolica) | Active |
| Westport Yachts | United States | Active |
| Wider | Italy | Active |
Refit · 47
New build & refit · 63
| Shipyard | Country | Status |
|---|---|---|
| Abeking & Rasmussen | Germany | Active |
| Ada Yacht Works | Turkey | Active |
| Admiral (The Italian Sea Group) | Italy | Active — group in restructuring (2026) |
| Aegean Yacht | Turkey | Active |
| Alia Yachts | Turkey | Active |
| Astondoa | Spain | Active |
| Avangard Shipyards | Croatia | Active |
| Baltic Yachts | Finland | Active |
| Benetti | Italy | Active |
| Broward Marine | United States | Closed (2009) |
| Burger Boat Company | United States | Active |
| Cantieri di Pisa | Italy | Active |
| Claasen Shipyards | Netherlands | Merged into Vitters Shipyard (2016) |
| Codecasa | Italy | Active |
| Contest Yachts | Netherlands | Active |
| CRN | Italy | Active |
| Damen Yachting (Amels) | Netherlands | Active |
| Delta Marine | United States | Active |
| Derecktor Shipyards | United States | Active |
| Dunya Yachts | Turkey | Active |
| Echo Yachts | Australia | Active |
| Fassmer (Fr. Fassmer GmbH & Co. KG) | Germany | Active |
| Feadship | Netherlands | Active |
| Fincantieri Yachts | Italy | Active — no confirmed delivery since 2014 |
| Golden Yachts | Greece | Active |
| Grandweld Shipyards | United Arab Emirates | Active |
| Gulf Craft | United Arab Emirates | Active |
| Heesen | Netherlands | Active |
| Hinckley Yachts | United States | Active |
| Holland Jachtbouw | Netherlands | Merged into VMG Yachtbuilders (2021) |
| ICON Yachts | Netherlands | Active |
| INACE (Indústria Naval do Ceará) | Brazil | Active |
| ISA Yachts | Italy | Active |
| Iskra Shipyard | Croatia | Active |
| Jongert | Netherlands | Active — building paused |
| Kingship Marine | China (Hong Kong head office) | Active |
| Kusch Yachts | Germany | Active |
| Lloyd Werft Bremerhaven | Germany | Active |
| Lürssen | Germany | Active |
| Mariotti Yachts (T. Mariotti) | Italy | Active |
| McMullen & Wing | New Zealand | Active |
| Mengi Yay Yachts | Turkey | Active |
| Mondomarine | Italy | Active — no confirmed delivery since 2017 |
| Mulder Shipyard | Netherlands | Active |
| Nautor Swan | Finland | Active |
| Nobiskrug | Germany | Absorbed by Lürssen (2025) |
| Ocean King | Italy | Active |
| Oceanco | Netherlands | Active |
| Oyster Yachts | United Kingdom | Active |
| Palumbo Superyachts | Italy | Active |
| Pendennis Shipyard | United Kingdom | Active |
| Perini Navi | Italy | Active — group in restructuring (2026) |
| RMK Marine | Turkey | Active |
| Royal Hakvoort | Netherlands | Active |
| Royal Huisman | Netherlands | Active |
| Safe Harbor Front Street | United States | Active |
| Sarp Yachts | Turkey | Active |
| Solaris Yachts | Italy | Active |
| Spirit Yachts | United Kingdom | Active |
| Sunrise Yachts | Turkey | Active — no confirmed delivery since 2019 |
| Van der Valk Shipyard | Netherlands | Active |
| Vitters | Netherlands | Active |
| Yachting Developments | New Zealand | Active |