Builder
Heesen Yachts
Heesen Yachts has 133 yachts on record on xplor, from 24.38 m to 80.07 m long, built between 1979 and 2027. The most common flag among them is Cayman Islands.
133
yachts on record
Yachts
| Name | Length | Type | Flag | Built |
|---|---|---|---|---|
| MY GENESIS | 80.07 m | Motor Yacht | not recorded | 2023 |
| GALACTICA SUPER NOVA | 70.07 m | Motor Yacht | not recorded | 2016 |
| SPARTA | 67 m | Motor Yacht | not recorded | 2024 |
| ILLUSION | 65 m | Motor Yacht | Cayman Islands | 2013 |
| Heesen 60m Steel - Project Ceres | 60.4 m | Motor Yacht | not recorded | not recorded |
| LUSINE | 60 m | Motor Yacht | not recorded | 2022 |
| ULTRA G | 58.5 m | Motor Yacht | not recorded | 2024 |
| HEESEN 57M ALUMINIUM YN 21557 PROJECT EVITA | 56.7 m | Motor Yacht | not recorded | 2027 |
| SANTOSHA | 56.7 m | Motor Yacht | Cayman Islands | 2024 |
| GALVAS | 56 m | Motor Yacht | not recorded | 2019 |
| AFTER YOU | 55 m | Motor Yacht | Cayman Islands | 2011 |
| AZAMANTA | 55 m | Motor Yacht | not recorded | 2015 |
| IRIS BLUE | 55 m | Motor Yacht | not recorded | 2024 |
| LAURENTIA | 55 m | Motor Yacht | Marshall Islands | 2017 |
| MOSKITO | 55 m | Motor Yacht | Cayman Islands | 2021 |
| PROJECT VENUS | 55 m | Motor Yacht | not recorded | 2025 |
| RELIANCE | 55 m | Motor Yacht | Maltese | 2023 |
| Solemates | 55 m | Motor Yacht | Cayman Islands | 2025 |
| VIDA | 55 m | Motor Yacht | not recorded | 2019 |
| SOUTH | 54.86 m | Motor Yacht | not recorded | 2012 |
| PEARL | 51.1 m | Motor Yacht | Cayman Islands | 2014 |
| IRISHA | 51 m | Motor Yacht | not recorded | 2018 |
| TOTEM | 50.5 m | Motor Yacht | Maltese | 2010 |
| CRAZY ME | 50 m | Motor Yacht | not recorded | 2013 |
| MADO (ex-Como I) | 50 m | Motor Yacht | Maltese | 2014 |
| ALP | 49.98 m | Motor Yacht | not recorded | 2024 |
| BOOK ENDS | 49.98 m | Motor Yacht | not recorded | 2022 |
| HEESEN 50M ALUMINIUM YN 21150 PROJECT SOPHIA | 49.98 m | Motor Yacht | not recorded | 2026 |
| ARKADIA | 49.9 m | Motor Yacht | Cayman Islands | 2021 |
| BIJIN | 49.9 m | Motor Yacht | Maltese | 2015 |
| CINDERELLA NOEL IV | 49.9 m | Motor Yacht | not recorded | 2024 |
| Heesen 50m Displacement Steel Aluminium YN 21350 Project Grace | 49.9 m | Motor Yacht | not recorded | not recorded |
| MOUNA | 49.9 m | not recorded | not recorded | 2015 |
| OCEAN Z | 49.9 m | Motor Yacht | not recorded | 2022 |
| SIBELLE | 49.9 m | Motor Yacht | not recorded | 2015 |
| ALTAIR | 49.8 m | Motor Yacht | Cayman Islands | 2016 |
| COMO I | 49.8 m | Motor Yacht | not recorded | 2014 |
| DAISY D | 49.8 m | Motor Yacht | Cayman Islands | 2018 |
| DANICA | 49.8 m | Motor Yacht | not recorded | 2020 |
| ELA | 49.8 m | Motor Yacht | Marshall Islands | 2021 |
| HOME | 49.8 m | Motor Yacht | Marshall Islands | 2017 |
| L'OURSIN | 49.8 m | Motor Yacht | not recorded | 2018 |
| MASA | 49.8 m | Motor Yacht | not recorded | 2019 |
| ORION | 49.8 m | Motor Yacht | Cayman Islands | 2025 |
| PROJECT ORION | 49.8 m | Motor Yacht | not recorded | 2025 |
| ROCKET | 49.8 m | Motor Yacht | Cayman Islands | 2011 |
| SILY | 49.8 m | Motor Yacht | not recorded | 2013 |
| TOUTE SWEET | 49.8 m | Motor Yacht | not recorded | 2019 |
| KNIGHT | 49.68 m | Motor Yacht | Jamaica | 2011 |
| OMAHA | 49.4 m | Motor Yacht | not recorded | 2018 |
| LUISA | 47.6 m | Motor Yacht | Portugal | not recorded |
| 4YOU | 47 m | Motor Yacht | not recorded | 2009 |
| ARTISA | 47 m | Motor Yacht | not recorded | 2017 |
| ATINA | 47 m | Motor Yacht | not recorded | 2008 |
| IDEFIX II | 47 m | Motor Yacht | Maltese | 2008 |
| SIROCCO | 47 m | Motor Yacht | not recorded | 2006 |
| STORMBORN | 47 m | Motor Yacht | not recorded | 2008 |
| ODYSSEA | 46.71 m | Motor Yacht | Cayman Islands | 2012 |
| ASYA | 46.7 m | Motor Yacht | Cayman Islands | 2015 |
| CRYSTALADY | 46.7 m | Motor Yacht | not recorded | 2000 |
| MY SECRET | 46.7 m | Motor Yacht | not recorded | 2012 |
| SPACE Y | 46.7 m | Motor Yacht | not recorded | 2007 |
| KING LOUIS | 46 m | Motor Yacht | not recorded | 2003 |
| YOU & ME | 45.87 m | Motor Yacht | not recorded | 1999 |
| PROMETHEUS I | 45 m | Motor Yacht | Maltese | 1998 |
| LADY L | 44.6 m | Motor Yacht | Cayman Islands | 2012 |
| AT LAST | 44.2 m | Motor Yacht | not recorded | 1990 |
| AGRAM | 44.17 m | Motor Yacht | Croatia | 2008 |
| BLISS | 44.17 m | Motor Yacht | Maltese | 2007 |
| TALIA | 44.17 m | Motor Yacht | Maltese | 2007 |
| BRAZIL | 44.08 m | Motor Yacht | Maltese | 1993 |
| TAHI | 44.08 m | Motor Yacht | not recorded | 1993 |
| SEDATION | 44.01 m | Motor Yacht | not recorded | 2007 |
| CASTLEFINN | 44 m | Motor Yacht | not recorded | 2010 |
| G3 | 44 m | Motor Yacht | Cayman Islands | 2008 |
| Jems | 44 m | Motor Yacht | Cayman Islands | 2009 |
| KIJO | 44 m | Motor Yacht | Marshall Islands | 2003 |
| MORDAN | 44 m | Motor Yacht | not recorded | 2009 |
| BILMAR | 43.89 m | Motor Yacht | not recorded | 2004 |
| THE LADY K | 43.5 m | Motor Yacht | not recorded | 2005 |
| HARBOUR MOON | 43.14 m | Motor Yacht | not recorded | 1996 |
| LIFE SAGA | 42.1 m | Motor Yacht | Maltese | 1994 |
| BYZANTIUM | 42.09 m | not recorded | not recorded | 1994 |
| LADYSHIP | 41.04 m | Motor Yacht | Barbados | 1994 |
| BENIK | 41 m | Motor Yacht | Greek | 2002 |
| BENIK I | 40 m | Motor Yacht | not recorded | 2002 |
| TAURICA | 40 m | Motor Yacht | not recorded | 2014 |
| LADY LUCY | 39.8 m | Motor Yacht | not recorded | 2001 |
| LADY AZUL | 39.4 m | Motor Yacht | Cayman Islands | 2001 |
| KARTAL YUVASI | 39.32 m | Motor Yacht | not recorded | 1987 |
| RED SAPPHIRE | 39.1 m | Motor Yacht | not recorded | 1999 |
| OBSESSIONS | 38.34 m | Motor Yacht | not recorded | 1996 |
| SEA AXIS | 38.1 m | Motor Yacht | not recorded | 1986 |
| SEA AXIS | 38.1 m | Motor Yacht | Jamaica | 1988 |
| UNEXPECTED | 37.7 m | Motor Yacht | Luxembourg | 2001 |
| G FORCE | 37.31 m | not recorded | not recorded | 2006 |
| ANGKALIA | 37.3 m | Motor Yacht | not recorded | 2007 |
| AURELIA | 37.3 m | Motor Yacht | not recorded | 2011 |
| L'EQUINOX | 37.3 m | Motor Yacht | Greek | 2006 |
| MAGIX | 37 m | Motor Yacht | not recorded | 1992 |
| PANDION | 37 m | Motor Yacht | Greek | 1995 |
| AILISH V | 36.8 m | Motor Yacht | not recorded | 2010 |
| HASHTAG | 36.8 m | Motor Yacht | not recorded | 2005 |
| LUMIR | 36.8 m | Motor Yacht | not recorded | 2005 |
| BUKA U | 36.79 m | Motor Yacht | not recorded | 2006 |
| LET IT BE M | 36.79 m | Motor Yacht | not recorded | 2005 |
| SUN ARK | 36.77 m | Motor Yacht | not recorded | 1995 |
| DUKE TOWN | 36.52 m | Motor Yacht | not recorded | 2002 |
| CLIA | 36.3 m | Motor Yacht | not recorded | 2004 |
| OPUS II | 35.97 m | Motor Yacht | not recorded | 1997 |
| ALCOR | 35.61 m | Motor Yacht | not recorded | 1998 |
| SPACE | 34.8 m | Motor Yacht | not recorded | 2012 |
| ALMA | 34.14 m | Motor Yacht | not recorded | 2002 |
| PRINTEMPS | 34.14 m | Motor Yacht | not recorded | 1987 |
| AVALON | 33.1 m | Motor Yacht | not recorded | 1988 |
| NEWAL | 33 m | Motor Yacht | not recorded | 1988 |
| KARYATIS | 32.16 m | Motor Yacht | not recorded | 2005 |
| EL LOBO | 32 m | Motor Yacht | not recorded | 1991 |
| ORYX OF LONDON | 31.7 m | Motor Yacht | not recorded | 1983 |
| DARWINA | 31.49 m | Motor Yacht | not recorded | 1990 |
| ZABAVA | 30.7 m | Motor Yacht | not recorded | 2000 |
| AMMOUN OF LONDON | 30.65 m | Motor Yacht | not recorded | 2000 |
| AMIGO | 30 m | Motor Yacht | not recorded | 2003 |
| AQUA VIRGIN | 29.08 m | Motor Yacht | not recorded | 1985 |
| Heartbeat of Life | 28.2 m | Motor Yacht | Maltese | 1989 |
| THE FLYING DUTCHMAN | 28.04 m | Motor Yacht | not recorded | 1985 |
| L'AMI | 27.74 m | Motor Yacht | not recorded | 1979 |
| MARLA II | 27.5 m | Motor Yacht | not recorded | 1993 |
| LAZY DEVIL | 27.43 m | Motor Yacht | not recorded | 1986 |
| FAT & HAPPY | 26.21 m | Motor Yacht | not recorded | 1992 |
| LORCA | 25.39 m | Motor Yacht | not recorded | 1985 |
| FABIENNE | 24.63 m | Motor Yacht | not recorded | 1990 |
| O SOLE MIO | 24.38 m | Motor Yacht | not recorded | 1995 |
Only yachts with enough facts on record for their own page are listed.