Builder
Moonen Yachts
Moonen Yachts has 45 yachts on record on xplor, from 25.15 m to 41.78 m long, built between 1986 and 2027. The most common flag among them is Cayman Islands.
45
yachts on record
Shipyard
Small Den Bosch yard building steel displacement motor yachts with aluminium superstructures, now centred on the 36–38 m Martinique series at about two deliveries a year. Owned since 2019 by Australian yacht owners Matthew and Louise Baxter, with IYC as international sales agent from 2024 and a 40 m Mallorca 133 model announced.
Shipyard profile →Yachts
| Name | Length | Type | Flag | Built |
|---|---|---|---|---|
| SERENITY | 41.78 m | Motor Yacht | not recorded | 2013 |
| 133 MALLORCA | 40.54 m | Motor Yacht | not recorded | 2027 |
| LUMIERE | 38.4 m | Motor Yacht | not recorded | 2024 |
| LUMIÈRE | 37.8 m | Motor Yacht | not recorded | 2024 |
| MOONEN MARTINIQUE | 37.4 m | Motor Yacht | not recorded | 2025 |
| AD ASTRA | 37.39 m | Motor Yacht | Greek | 2025 |
| FAMILYBILT | 36.93 m | Motor Yacht | not recorded | 2015 |
| REARDEN STEEL | 36.9 m | Motor Yacht | not recorded | 2001 |
| BRIGADOON | 36.3 m | Motor Yacht | not recorded | 2018 |
| KOKORO | 36.3 m | Motor Yacht | not recorded | 2020 |
| BELUGA | 34.6 m | Explorer | Cook Islands | 2006 |
| MIDNIGHT SAGA | 34.04 m | Motor Yacht | Cayman Islands | 2023 |
| SEAWOLF | 34 m | not recorded | not recorded | 1997 |
| XANADU | 34 m | Motor Yacht | not recorded | 1997 |
| XANADU OF LONDON | 34 m | Motor Yacht | not recorded | 1997 |
| MOONEN 110 MUSTIQUE | 33.87 m | Motor Yacht | not recorded | 2024 |
| GALENA | 30.75 m | Motor Yacht | Cayman Islands | 2013 |
| GALENA (YET) | 30.75 m | Motor Yacht | Cayman Islands | 2013 |
| ETOILE D'AZUR | 30.4 m | Motor Yacht | not recorded | 2008 |
| HEERLIJCKHEID | 30.4 m | Motor Yacht | not recorded | 2010 |
| ABUR | 30.14 m | Motor Yacht | not recorded | 2009 |
| NIMBUS | 30 m | Motor Yacht | not recorded | 2011 |
| LITTLE PERLE | 29.99 m | Motor Yacht | not recorded | 2008 |
| BELLE | 29.9 m | Motor Yacht | not recorded | 2016 |
| ARCHIPELAGO | 29.2 m | Motor Yacht | not recorded | 2005 |
| JASMINE LUNA | 28.94 m | Motor Yacht | not recorded | 2007 |
| CIAO | 28.93 m | Motor Yacht | not recorded | 2007 |
| LAKESIDER | 28.04 m | Motor Yacht | not recorded | 2003 |
| TROOPER | 27.43 m | Motor Yacht | not recorded | 2003 |
| MY ISSUE | 27.25 m | Motor Yacht | not recorded | 2001 |
| BOTTI | 26.27 m | Motor Yacht | not recorded | 2007 |
| SAMY | 26 m | Motor Yacht | not recorded | 1992 |
| AURORA | 25.76 m | Motor Yacht | not recorded | 2004 |
| MOON RIVER | 25.76 m | Motor Yacht | not recorded | 2003 |
| NASHIRA | 25.76 m | Motor Yacht | not recorded | 2004 |
| YAWEN | 25.76 m | Motor Yacht | not recorded | 2001 |
| JUMBO | 25.7 m | Motor Yacht | not recorded | 1990 |
| LADY DINA | 25.7 m | Motor Yacht | not recorded | 1989 |
| MAYFLOWER J | 25.69 m | Motor Yacht | not recorded | 1992 |
| MIDNIGHT SAGA XII | 25.69 m | Motor Yacht | not recorded | 1986 |
| NICKELINE | 25.69 m | Motor Yacht | not recorded | 1987 |
| PANTA RHEI | 25.69 m | Motor Yacht | not recorded | 1991 |
| RUSALINA | 25.66 m | Motor Yacht | not recorded | 1992 |
| BLUE SYMPHONIE | 25.15 m | Motor Yacht | not recorded | 1995 |
| HAPPY DAZE | 25.15 m | Motor Yacht | not recorded | 1998 |
Only yachts with enough facts on record for their own page are listed.