Builder
Pershing
Pershing has 192 yachts on record on xplor, from 15.24 m to 43.3 m long, built between 1996 and 2026. The most common flag among them is Spanish.
192
yachts on record
Shipyard
Fast open motor yacht brand started in Mondolfo by Tilli Antonelli, Fausto Filippetti and Giuliano Onori, part of Ferretti Group since 1998. GRP X and GTX models are built at Mondolfo and trucked to Fano for launch; the aluminium Pershing 140 is built at the group's Ancona superyacht yard.
Shipyard profile →Yachts
| Name | Length | Type | Flag | Built |
|---|---|---|---|---|
| CABO | 43.3 m | Motor Yacht | Cayman Islands | 2021 |
| CHORUSLINE | 43.3 m | Motor Yacht | not recorded | 2019 |
| ARINA | 42.98 m | Motor Yacht | not recorded | 2024 |
| TOUCH ME | 42.98 m | Motor Yacht | not recorded | 2020 |
| Pershing 140 | 42.67 m | Motor Yacht | not recorded | 2026 |
| ARMEEC | 35.37 m | Motor Yacht | not recorded | 2006 |
| AZZAM | 35.37 m | Motor Yacht | not recorded | 2005 |
| GAMMA | 35.37 m | Motor Yacht | not recorded | 2007 |
| KOLAHA TWO | 35.37 m | Motor Yacht | not recorded | 2013 |
| KUIKILA | 35.37 m | Motor Yacht | not recorded | 2011 |
| LA CIMA III | 35.37 m | Motor Yacht | not recorded | 2010 |
| REBOOT | 35.37 m | Motor Yacht | not recorded | 2004 |
| SPIRIT OF BRAZIL VIII | 35.37 m | Motor Yacht | not recorded | 2009 |
| BYEEE... | 35.2 m | Motor Yacht | not recorded | 2024 |
| CAFFEINE | 35.2 m | Motor Yacht | not recorded | 2023 |
| PERSHING GTX116 | 35.2 m | Motor Yacht | not recorded | 2024 |
| GINGER | 35.05 m | Motor Yacht | not recorded | 2006 |
| LE CAPRICE IV | 33.23 m | Motor Yacht | not recorded | 2011 |
| X-TREM II | 33.23 m | Motor Yacht | not recorded | 2015 |
| ALDEBARAN III | 33.22 m | Motor Yacht | not recorded | 2017 |
| ANDIAMO II | 33.22 m | Motor Yacht | not recorded | 2021 |
| NAAV | 33.22 m | Motor Yacht | not recorded | 2018 |
| LEVANTINE II | 33.2 m | Motor Yacht | Malta | 2013 |
| SOPHIA | 28.1 m | Motor Yacht | Italian | 2023 |
| BALOO III | 28.09 m | Motor Yacht | Maltese | 2019 |
| BAD INFLUENCE | 28.04 m | Motor Yacht | not recorded | 2018 |
| BOMBADIL III | 28.04 m | Motor Yacht | not recorded | 2021 |
| CALLISTO II | 28.04 m | Motor Yacht | not recorded | 2018 |
| HAWKER | 28.04 m | Motor Yacht | not recorded | 2022 |
| MAGIC OF AYR | 28.04 m | Motor Yacht | not recorded | 2021 |
| MARCHELLY | 28.04 m | Motor Yacht | not recorded | 2019 |
| One Spin 3 | 28.04 m | Motor Yacht | not recorded | 2019 |
| PERSHING 9X | 28.04 m | Motor Yacht | not recorded | 2020 |
| QUEEN B SPORT | 28.04 m | Motor Yacht | not recorded | 2019 |
| STALLION | 28.04 m | Motor Yacht | not recorded | 2022 |
| JUST 4 | 28 m | Motor Yacht | not recorded | 2021 |
| ARENA | 27.96 m | Motor Yacht | not recorded | 2013 |
| CAVALLINO | 27.96 m | Motor Yacht | not recorded | 2011 |
| CERSEI | 27.96 m | Motor Yacht | not recorded | 2011 |
| CLAIMS TO FAME | 27.96 m | Motor Yacht | not recorded | 2000 |
| COAL BLOODED | 27.96 m | Motor Yacht | not recorded | 2014 |
| DELTA VICTOR | 27.96 m | Motor Yacht | not recorded | 2017 |
| HONEY BADGER | 27.96 m | Motor Yacht | not recorded | 2012 |
| KIZOLA | 27.96 m | Motor Yacht | not recorded | 2010 |
| MORNINGSTAR | 27.96 m | Motor Yacht | not recorded | 2017 |
| NAJATI | 27.96 m | Motor Yacht | not recorded | 2017 |
| PERSHING 92 | 27.96 m | Motor Yacht | not recorded | 2016 |
| SCISSORTAIL II | 27.96 m | Motor Yacht | not recorded | 2013 |
| SUPER VELOCE | 27.96 m | Motor Yacht | not recorded | 2012 |
| DORIS | 27.92 m | Motor Yacht | France | 2012 |
| DORIS V | 27.92 m | not recorded | not recorded | 2012 |
| DANZAS | 27.5 m | Motor Yacht | Spanish | 2007 |
| BIBI VI | 27.43 m | Motor Yacht | not recorded | 2005 |
| GIGAONE | 27.43 m | Motor Yacht | not recorded | 2009 |
| IREBIS | 27.43 m | Motor Yacht | not recorded | 2006 |
| JERICO V | 27.43 m | Motor Yacht | not recorded | 2007 |
| LE CAPRICE III | 27.43 m | Motor Yacht | not recorded | 2009 |
| MAXIMO | 27.43 m | Motor Yacht | not recorded | 2007 |
| MTG | 27.43 m | Motor Yacht | not recorded | 2008 |
| PERSHING 90/06 | 27.43 m | Motor Yacht | not recorded | 2006 |
| PERSHING 90/07 | 27.43 m | Motor Yacht | not recorded | 2006 |
| PERSHING 90/12 | 27.43 m | Motor Yacht | not recorded | 2007 |
| REGAL | 27.43 m | Motor Yacht | not recorded | 2008 |
| ROMPEMAR | 27.43 m | Motor Yacht | not recorded | 2007 |
| ROSALES V | 27.43 m | Motor Yacht | not recorded | 2009 |
| SHALIMAR II | 27.43 m | Motor Yacht | not recorded | 2009 |
| SOLARIS | 27.43 m | Motor Yacht | not recorded | 2005 |
| THYKE III | 27.43 m | Motor Yacht | Italian | 2008 |
| YCM 90 | 27.43 m | Motor Yacht | not recorded | 2007 |
| Z2 | 27.43 m | Motor Yacht | not recorded | 2006 |
| A&O | 27.42 m | Motor Yacht | not recorded | 2008 |
| INSPIRATION | 27.42 m | not recorded | not recorded | 2006 |
| MM | 27.42 m | Motor Yacht | not recorded | 2008 |
| ONE | 27.42 m | Motor Yacht | Greek | 2006 |
| Xaman | 27.42 m | Motor Yacht | Spanish | 2009 |
| AMORA | 26.97 m | Motor Yacht | not recorded | 2003 |
| APOPLANITI | 26.97 m | Motor Yacht | not recorded | 2002 |
| ILLENCA | 26.97 m | Motor Yacht | not recorded | 2004 |
| JUNTOS.COM | 26.97 m | Motor Yacht | not recorded | 2000 |
| LA CIMA II | 26.97 m | Motor Yacht | not recorded | 2004 |
| MACYBELLE TOO | 26.97 m | Motor Yacht | not recorded | 2001 |
| NOWA | 26.97 m | Motor Yacht | not recorded | 2000 |
| OFF THE GRID | 26.97 m | Motor Yacht | not recorded | 2002 |
| ONE MORE TOY | 26.97 m | Motor Yacht | not recorded | 2000 |
| OREA | 26.97 m | Motor Yacht | not recorded | 2000 |
| PERSHING 88/07 | 26.97 m | Motor Yacht | not recorded | 2001 |
| PRESSYS | 26.97 m | Motor Yacht | not recorded | 2003 |
| TUTTINOI B | 26.97 m | Motor Yacht | not recorded | 2000 |
| VERMAN | 26.97 m | Motor Yacht | not recorded | 2003 |
| XERXSEAS II | 26.97 m | Motor Yacht | not recorded | 2002 |
| SPIRIT OF ZEN | 26.96 m | Motor Yacht | not recorded | 2002 |
| 2021 PERSHING 8X | 25.55 m | Motor Yacht | not recorded | 2021 |
| ALEXANDRA | 25.55 m | Motor Yacht | not recorded | 2020 |
| Beyond | 25.55 m | Motor Yacht | Portugal | 2019 |
| CAMO | 25.55 m | Motor Yacht | not recorded | 2022 |
| CHAMELEON | 25.55 m | Motor Yacht | not recorded | 2022 |
| CHERRY | 25.55 m | Motor Yacht | Cook Islands | 2023 |
| CRASH | 25.55 m | Motor Yacht | not recorded | 2020 |
| CUCUMBER | 25.55 m | Motor Yacht | not recorded | 2022 |
| DESERT STAR | 25.55 m | Motor Yacht | not recorded | 2020 |
| FEELING GREAT | 25.55 m | Motor Yacht | not recorded | 2023 |
| GOOD VIBES | 25.55 m | Motor Yacht | not recorded | 2020 |
| MIRLO BLANCO | 25.55 m | Motor Yacht | not recorded | 2019 |
| ON THE MOVE | 25.55 m | Motor Yacht | not recorded | 2019 |
| PERSHING 8X | 25.55 m | Motor Yacht | not recorded | 2020 |
| SURVIVOR | 25.55 m | Motor Yacht | not recorded | 2022 |
| NOVA | 25.3 m | Motor Yacht | not recorded | 2021 |
| SILVER BULLET | 25.3 m | Motor Yacht | not recorded | 2022 |
| AFRICAN WILD DOG | 24.99 m | Motor Yacht | not recorded | 2018 |
| VINTAGE | 24.99 m | Motor Yacht | not recorded | 2018 |
| BAGHEERA | 24.98 m | Motor Yacht | not recorded | 2018 |
| DOUBLE OR NOTHING | 24.98 m | Motor Yacht | not recorded | 2017 |
| LIQUID ASSET | 24.98 m | Motor Yacht | not recorded | 2017 |
| PHOENIX RISING | 24.98 m | Motor Yacht | not recorded | 2017 |
| THE MASK'S | 24.98 m | Motor Yacht | not recorded | 2017 |
| BLUE DODO V | 24.97 m | Motor Yacht | not recorded | 2015 |
| HIT | 24.97 m | Motor Yacht | not recorded | 2013 |
| MIG I MIG | 24.97 m | Motor Yacht | not recorded | 2015 |
| MILAGRO'S | 24.97 m | Motor Yacht | not recorded | 2013 |
| MO TOWN | 24.97 m | Motor Yacht | not recorded | 2015 |
| PERSHING 82 | 24.97 m | Motor Yacht | not recorded | 2012 |
| REFLECTION | 24.97 m | Motor Yacht | not recorded | 2014 |
| SUGAR | 24.97 m | Motor Yacht | not recorded | 2016 |
| VELOCE | 24.97 m | Motor Yacht | not recorded | 2013 |
| VIXEN | 24.97 m | Motor Yacht | not recorded | 2015 |
| X-TREM | 24.97 m | Motor Yacht | not recorded | 2014 |
| HAWK | 24.51 m | Motor Yacht | not recorded | 2010 |
| RAW 2-HP | 24.51 m | Motor Yacht | not recorded | 2012 |
| SDP | 24.51 m | Motor Yacht | not recorded | 2012 |
| WAHOO | 24.51 m | not recorded | not recorded | 2009 |
| DANGEROUS BUT FUN III | 24.5 m | Motor Yacht | not recorded | 2009 |
| FOR EVER | 24.5 m | Motor Yacht | Greek | 2008 |
| GAYLE | 24.5 m | Motor Yacht | not recorded | 2010 |
| KARMA | 24.5 m | Motor Yacht | not recorded | 2009 |
| LA GRINTA | 24.5 m | Motor Yacht | not recorded | 2012 |
| LOUNOR | 24.5 m | Motor Yacht | not recorded | 2010 |
| MOONRAKER | 24.5 m | Motor Yacht | not recorded | 2008 |
| THYKE II | 24.5 m | Motor Yacht | Malta | 2008 |
| CHARM | 24 m | not recorded | not recorded | 2008 |
| SERO | 23.98 m | not recorded | not recorded | 2025 |
| JUST 4 | 23.95 m | Motor Yacht | Portugal | 2021 |
| Evasione | 23.2 m | Motor Yacht | British | 2004 |
| EVAZIONE | 23.18 m | Motor Yacht | not recorded | 2005 |
| SUENO | 22.9 m | not recorded | not recorded | 2013 |
| One Spin 2 | 22.66 m | Motor Yacht | not recorded | 2017 |
| SONAMARA | 22.3 m | not recorded | not recorded | 1996 |
| FREEDOM 2 | 22.28 m | not recorded | not recorded | 2010 |
| ANGELS AND DEMONS | 22.26 m | not recorded | not recorded | 2010 |
| Legendary | 22.26 m | Motor Yacht | Spanish | 2008 |
| SENSATION | 22.26 m | not recorded | not recorded | 2008 |
| T2 | 22.26 m | not recorded | not recorded | 2008 |
| Pershing 72 | 21.95 m | Motor Yacht | not recorded | 2009 |
| VANTAGE | 21.95 m | Motor Yacht | not recorded | 2010 |
| GTX70 | 21.77 m | Motor Yacht | not recorded | 2026 |
| Andiamo | 21.44 m | not recorded | not recorded | 2015 |
| UNREEL | 21.41 m | Motor Yacht | not recorded | 2023 |
| The Office | 21.34 m | Motor Yacht | not recorded | 2016 |
| AMICI | 21.11 m | Motor Yacht | not recorded | 2021 |
| CIAO | 21.11 m | Motor Yacht | not recorded | 2024 |
| MARLEENA VIII | 21.11 m | Motor Yacht | not recorded | 2021 |
| Pershing 7X | 21.11 m | Motor Yacht | not recorded | 2026 |
| VELES | 20.8 m | Motor Yacht | Maltese | 2015 |
| DR NO | 20.25 m | not recorded | not recorded | 2025 |
| SAINTS | 20.25 m | Motor Yacht | not recorded | 2023 |
| M/Y NICKEL | 20.04 m | Motor Yacht | not recorded | 2008 |
| Platina | 20.04 m | Motor Yacht | not recorded | 2011 |
| CAYENNE | 20 m | not recorded | not recorded | 2008 |
| M/Y PAX | 19.88 m | Motor Yacht | not recorded | 2008 |
| PAX | 19.88 m | Motor Yacht | not recorded | 2008 |
| 2012 Pershing 64 X | 19.51 m | Motor Yacht | not recorded | 2012 |
| WIND | 19.51 m | Motor Yacht | not recorded | 2009 |
| 62 | 19.4 m | Motor Yacht | not recorded | 2006 |
| Pershing 6X | 18.95 m | Motor Yacht | not recorded | 2025 |
| GIOVANNI III | 18.94 m | Motor Yacht | not recorded | 2020 |
| SILVER MISSILE | 18.94 m | Motor Yacht | not recorded | 2023 |
| Tranquility Base | 18.94 m | Motor Yacht | not recorded | 2022 |
| Habeas Orcas | 18.9 m | Motor Yacht | not recorded | 2020 |
| MON AVIE | 18.48 m | Motor Yacht | not recorded | 2007 |
| Ferretti Pershing Trade | 18.29 m | Motor Yacht | not recorded | 2024 |
| Silver Fox | 18.29 m | Motor Yacht | not recorded | 2022 |
| OXYGENE III | 18 m | Motor Yacht | not recorded | 2007 |
| SALTY | 17.73 m | Motor Yacht | not recorded | 2000 |
| RX 1 | 17.07 m | not recorded | not recorded | 2006 |
| On Site | 16.56 m | Motor Yacht | not recorded | 2019 |
| 2021 Pershing 5X | 16.51 m | Motor Yacht | not recorded | 2021 |
| Polar | 16.51 m | not recorded | not recorded | 2023 |
| Two Bite | 16.46 m | not recorded | not recorded | 2018 |
| Silver Boat | 16 m | Motor Yacht | not recorded | 2008 |
| Amalu III | 15.83 m | Motor Yacht | not recorded | 2004 |
| ARKADIA | 15.83 m | Motor Yacht | not recorded | 2007 |
| TBA | 15.37 m | not recorded | not recorded | 2007 |
| Y Not | 15.24 m | Motor Yacht | not recorded | 2008 |
Only yachts with enough facts on record for their own page are listed.