Builder
RIVIERA
RIVIERA has 25 yachts on record on xplor, from 12.19 m to 60 m long, built between 2003 and 2027.
25
yachts on record
Shipyard
Australian production builder of flybridge, sport and motor yachts up to 78 ft, based on a 16.8 ha site at Coomera since 2000. Founded in 1980 by Bill Barry-Cotter, it has been owned by Rodney Longhurst since 2012 and exports more than 60% of its output.
Shipyard profile →Yachts
| Name | Length | Type | Built |
|---|---|---|---|
| SHARJAH 1 | 60 m | Motor Yacht | 2010 |
| SKYRA | 29 m | Motor Yacht | 2013 |
| LIFE SERENITY | 24.74 m | Motor Yacht | 2015 |
| Angela | 23.6 m | Motor Yacht | 2016 |
| 72 SMY | 21.95 m | Motor Yacht | 2026 |
| 6800 SPORT YACHT | 20.73 m | Motor Yacht | 2026 |
| 64 SPORTS MOTOR YACHT | 19.51 m | Motor Yacht | 2026 |
| 64 SPORTS MOTOR YACHT SERIES 2 | 19.51 m | Motor Yacht | 2026 |
| 6000 SPORT YACHT | 18.29 m | Motor Yacht | 2026 |
| DASH | 18.29 m | Motor Yacht | 2022 |
| RIVIERA 2020 | 18.29 m | not recorded | 2020 |
| 585 SUV | 17.68 m | Motor Yacht | 2026 |
| OHANA | 16.69 m | Motor Yacht | 2011 |
| Inspiration II | 15.54 m | Motor Yacht | 2008 |
| 50 SPORTS MOTOR YACHT | 15.24 m | Motor Yacht | 2026 |
| 505 SUV | 15.24 m | Motor Yacht | 2026 |
| 48' Riviera 2003 | 14.63 m | Motor Yacht | 2003 |
| VENTURES64 | 14.63 m | Motor Yacht | 2022 |
| King Fish | 14.46 m | Motor Yacht | 2018 |
| 46 SMY | 14.02 m | Motor Yacht | 2027 |
| 4600 SPORT YACHT | 14.02 m | Motor Yacht | 2026 |
| 4600 SPORTS YACHT | 14.02 m | Motor Yacht | 2026 |
| 465 SUV | 14.02 m | Motor Yacht | 2026 |
| 4300 SPORTS EXPRESS | 13.11 m | Motor Yacht | 2026 |
| SAFARI | 12.19 m | Motor Yacht | 2004 |
Only yachts with enough facts on record for their own page are listed.