Builder
Sanlorenzo
Sanlorenzo has 644 yachts on record on xplor, from 18.9 m to 72 m long, built between 1988 and 2027. The most common flag among them is Maltese.
644
yachts on record
Shipyard
Listed Italian builder producing composite yachts at Ameglia and Viareggio and steel/aluminium superyachts up to 74 m at La Spezia, with Bluegame and Nautor Swan inside the group. Its first 74Steel, Silver Fox, was delivered in 2026.
Shipyard profile →Yachts
| Name | Length | Type | Flag | Built |
|---|---|---|---|---|
| SANLORENZO 73STEEL | 72 m | Motor Yacht | not recorded | 2025 |
| SILVER FOX | 72 m | Motor Yacht | not recorded | 2026 |
| ATTILA | 64.25 m | Motor Yacht | not recorded | 2019 |
| KD | 64 m | Motor Yacht | not recorded | 2024 |
| ROSE D'OR | 61.87 m | Motor Yacht | not recorded | 2023 |
| LEMON TREE | 61.5 m | Motor Yacht | Cayman Islands | 2021 |
| SANLORENZO 1150EXP | 60 m | Motor Yacht | not recorded | 2027 |
| 57STEEL | 58 m | Motor Yacht | not recorded | 2025 |
| MY ALMA | 56.7 m | Motor Yacht | not recorded | 2023 |
| PAOLITA | 56.7 m | Motor Yacht | not recorded | 2024 |
| VIRTUOSITY | 56.7 m | Motor Yacht | Cayman Islands | 2023 |
| SERENITY | 56.69 m | not recorded | not recorded | 2023 |
| OCEANBIRD | 53 m | Motor Yacht | not recorded | 2021 |
| AILY | 52.12 m | Motor Yacht | not recorded | 2021 |
| ORAS | 52.12 m | Motor Yacht | not recorded | 2021 |
| SANLORENZO 52STEEL NEO | 52.12 m | Motor Yacht | not recorded | 2025 |
| ALULIM | 52 m | Motor Yacht | Portugal | 2018 |
| LADY LENA | 52 m | Motor Yacht | Cayman Islands | 2020 |
| R.M.F | 52 m | Motor Yacht | Cayman Islands | 2022 |
| SEVEN SINS | 52 m | Motor Yacht | Cayman Islands | 2017 |
| CONTIGO | 50 m | Motor Yacht | not recorded | 2024 |
| ALMAX | 49.99 m | Motor Yacht | not recorded | 2024 |
| SANLORENZO 50STEEL | 49.99 m | Motor Yacht | not recorded | 2026 |
| AMO | 47.2 m | Motor Yacht | not recorded | 2019 |
| LARS | 47.2 m | Motor Yacht | not recorded | 2020 |
| OCEAN DREAMWALKER III | 47.2 m | Motor Yacht | not recorded | 2018 |
| AMIKA | 47 m | Explorer | Luxembourg | 2020 |
| CASA F | 47 m | Motor Yacht | Maltese | 2026 |
| MYKO | 47 m | Motor Yacht | not recorded | 2021 |
| PARA BELLUM | 47 m | Motor Yacht | not recorded | 2023 |
| PARA BELLVM | 47 m | Explorer | Marshall Islands | 2023 |
| APRIES W | 46 m | Motor Yacht | not recorded | 2012 |
| PICK UP | 46 m | Motor Yacht | not recorded | 2011 |
| SCORPION | 46 m | Motor Yacht | Cook Islands | 2015 |
| SHELEST | 46 m | Motor Yacht | not recorded | 2015 |
| FORWIN | 44.75 m | Motor Yacht | not recorded | 2013 |
| REVE D'OR | 44.75 m | Motor Yacht | not recorded | 2011 |
| AIX | 44.5 m | Motor Yacht | Cayman Islands | 2022 |
| NEVERLAND II | 44.5 m | Motor Yacht | not recorded | 2020 |
| PACIFIC PEARL | 44.5 m | not recorded | not recorded | 2021 |
| PANDION PEARL | 44.5 m | Motor Yacht | Malta | 2021 |
| LA LA LAND | 44.27 m | Motor Yacht | Maltese | 2023 |
| LAMMOUCHE | 44 m | Motor Yacht | Maltese | 2010 |
| ANNABELLA | 43.89 m | Motor Yacht | not recorded | 2021 |
| KAMAKASA | 43.89 m | Motor Yacht | not recorded | 2020 |
| PAIZA ONE | 43.89 m | Motor Yacht | not recorded | 2020 |
| SAILING GRACE | 43.89 m | Motor Yacht | not recorded | 2021 |
| ULTENCY | 43.89 m | Motor Yacht | not recorded | 2024 |
| HALI | 43.7 m | Motor Yacht | not recorded | 2024 |
| SANLORENZO X-SPACE | 43.7 m | Motor Yacht | not recorded | 2024 |
| TOLEMAI | 43.7 m | Motor Yacht | not recorded | 2023 |
| GLOBAS | 42.8 m | Motor Yacht | not recorded | 2018 |
| MOKA | 42.2 m | Explorer | Maltese | 2015 |
| OCEAN'S FOUR | 42.2 m | Motor Yacht | not recorded | 2017 |
| X | 42.2 m | Motor Yacht | not recorded | 2016 |
| ALLOYA 40 | 40.8 m | Motor Yacht | not recorded | 2012 |
| ASTERI | 40.8 m | Motor Yacht | not recorded | 2011 |
| M/Y Lady A | 40.8 m | Motor Yacht | not recorded | 2018 |
| PRINCESS CLAUDIA II | 40.8 m | Motor Yacht | not recorded | 2010 |
| THE KINGDOM | 40.8 m | Motor Yacht | not recorded | 2014 |
| ANDIAMO | 40.7 m | Motor Yacht | not recorded | 2025 |
| SANLORENZO SD132 | 40.7 m | Motor Yacht | not recorded | 2025 |
| 4A | 39.4 m | Motor Yacht | Isle of Man | 2007 |
| 4A | 38.5 m | Motor Yacht | not recorded | 2007 |
| LILIYA | 38.5 m | Motor Yacht | not recorded | 2013 |
| NAIA | 38.5 m | Motor Yacht | Greek | 2009 |
| AMARA | 38.4 m | Motor Yacht | not recorded | 2016 |
| GIRO V | 38.4 m | Motor Yacht | not recorded | 2021 |
| LES BRUXELLOIS | 38.4 m | Motor Yacht | Maltese | 2022 |
| GLORY | 38 m | Motor Yacht | Bahamas | 2022 |
| NAMASTE | 38 m | Motor Yacht | Maltese | 2019 |
| SOURAYA | 38 m | Motor Yacht | Maltese | 2012 |
| ALEGRIA Y | 37.95 m | Motor Yacht | not recorded | 2018 |
| BLUE AGAVE | 37.95 m | Motor Yacht | not recorded | 2015 |
| DARYA | 37.95 m | Motor Yacht | not recorded | 2020 |
| KIA ORA | 37.95 m | Motor Yacht | not recorded | 2020 |
| LANCE | 37.95 m | Motor Yacht | Australia | 2023 |
| MOCEAN II | 37.95 m | Motor Yacht | not recorded | 2020 |
| PREMURA | 37.95 m | Motor Yacht | Cayman Islands | 2018 |
| SIMSIM I | 37.95 m | Motor Yacht | not recorded | 2017 |
| SUPERNOVA | 37.95 m | Motor Yacht | not recorded | 2018 |
| TAKARA ONE | 37.95 m | Motor Yacht | St Vincent & the Grenadines | 2016 |
| Y4H | 37.95 m | Motor Yacht | not recorded | 2017 |
| AL SADEEM | 37.75 m | Motor Yacht | not recorded | 2012 |
| LOVEBUG | 37.75 m | Motor Yacht | not recorded | 2010 |
| SANTA ANNA B | 37.75 m | Motor Yacht | not recorded | 2011 |
| AWAY | 37.44 m | Motor Yacht | Jamaica | 2009 |
| SUD | 37.44 m | Motor Yacht | Luxembourg | 2009 |
| THERAPY | 37.22 m | Motor Yacht | not recorded | 2013 |
| UNUS | 37.22 m | Motor Yacht | not recorded | 2013 |
| COOL | 37 m | Motor Yacht | Greek | 2022 |
| Blue Angel | 36.93 m | Motor Yacht | not recorded | 2021 |
| ARESYA | 36.92 m | Motor Yacht | Maltese | 2025 |
| LADY LU' | 36.92 m | Motor Yacht | not recorded | 2023 |
| VAUBAN | 36.92 m | Motor Yacht | Maltese | 2024 |
| AMORCITO | 36.58 m | Motor Yacht | not recorded | 2021 |
| CAIA S | 36.58 m | Motor Yacht | not recorded | 2015 |
| CERVINO | 36.58 m | Motor Yacht | not recorded | 2018 |
| KRISTO | 36.58 m | Motor Yacht | not recorded | 2016 |
| LADY CHIARA | 36.58 m | Motor Yacht | not recorded | 2017 |
| MYCENAE | 36.58 m | Motor Yacht | not recorded | 2015 |
| Raph Seven | 36.58 m | Motor Yacht | French | 2023 |
| RIANA II | 36.58 m | Motor Yacht | not recorded | 2014 |
| SANLORENZO SL120A | 36.58 m | Motor Yacht | not recorded | 2024 |
| SANTA SOFIA | 36.58 m | Motor Yacht | not recorded | 2020 |
| SOFI VI | 36.58 m | Motor Yacht | not recorded | 2022 |
| MORNING STAR | 36.5 m | Motor Yacht | Turkish | 2018 |
| OCTAVE | 36.5 m | Motor-sailer | Marshall Islands | 2018 |
| SABBATICAL | 36 m | Motor Yacht | Maltese | 2022 |
| THE WOLF | 35.97 m | Motor Yacht | not recorded | 2023 |
| INS LAND | 35.8 m | Motor Yacht | Maltese | 2022 |
| 2022 Sanlorenzo SD118 | 35.75 m | Motor Yacht | not recorded | 2022 |
| AV1 | 35.75 m | Motor Yacht | not recorded | 2025 |
| EROS | 35.75 m | not recorded | not recorded | 2023 |
| K2 | 35.75 m | not recorded | not recorded | 2024 |
| M/Y K2 | 35.75 m | Motor Yacht | not recorded | 2024 |
| MARIJA | 35.75 m | Motor Yacht | not recorded | 2022 |
| MOUCHKA | 35.75 m | Motor Yacht | not recorded | 2021 |
| PENTA | 35.75 m | not recorded | not recorded | 2021 |
| SANLORENZO SD118 | 35.75 m | Motor Yacht | not recorded | 2024 |
| UNCAGED SEA II | 35.75 m | Motor Yacht | not recorded | 2023 |
| UNIQUE S | 35.75 m | Motor Yacht | Maltese | 2024 |
| VERVEINE | 35.75 m | Motor Yacht | not recorded | 2022 |
| 2024 Sanlorenzo SX112 | 34.16 m | Motor Yacht | not recorded | 2024 |
| HM 1 | 34.16 m | Motor Yacht | not recorded | 2020 |
| JUST MARIE III | 34.16 m | Motor Yacht | Greek | 2020 |
| JUST MARIE III | 34.16 m | not recorded | not recorded | 2021 |
| ON TIME | 34.16 m | Motor Yacht | Maltese | 2024 |
| SENSA | 34.16 m | Motor Yacht | Netherlands | 2025 |
| AMI | 34.14 m | Motor Yacht | not recorded | 2023 |
| ANNABEL | 34.14 m | Motor Yacht | not recorded | 2020 |
| ANOTHER ONE | 34.14 m | Motor Yacht | not recorded | 2021 |
| ARAMIS | 34.14 m | Motor Yacht | not recorded | 2017 |
| BETTY JANE | 34.14 m | Motor Yacht | not recorded | 2017 |
| BLUE BELLY | 34.14 m | Motor Yacht | not recorded | 2022 |
| BONITA II | 34.14 m | Motor Yacht | not recorded | 2014 |
| DANAH ISLAND II | 34.14 m | Motor Yacht | not recorded | 2023 |
| HALCYON | 34.14 m | not recorded | not recorded | 2018 |
| KU | 34.14 m | Motor Yacht | not recorded | 2015 |
| LADY KATHLEEN | 34.14 m | Motor Yacht | not recorded | 2016 |
| MOSCARDON | 34.14 m | Motor Yacht | not recorded | 2023 |
| NAYA 7 | 34.14 m | Motor Yacht | not recorded | 2016 |
| NECTAR | 34.14 m | Motor Yacht | Cayman Islands | 2022 |
| R & R | 34.14 m | Motor Yacht | not recorded | 2017 |
| SANLORENZO SX112 | 34.14 m | Motor Yacht | not recorded | 2025 |
| STRADIVARIUS | 34.14 m | Motor Yacht | not recorded | 2023 |
| SUNDANCE | 34.14 m | Motor Yacht | not recorded | 2021 |
| THE HOLDING | 34.14 m | Motor Yacht | not recorded | 2014 |
| THIRTY EIGHT | 34.14 m | Motor Yacht | not recorded | 2015 |
| VIERA | 34.14 m | Motor Yacht | not recorded | 2015 |
| AKAR XIII | 34.1 m | Motor Yacht | not recorded | 2018 |
| Another One | 34.1 m | Motor Yacht | Cayman Islands | 2022 |
| ANYTHING GOES V | 34.1 m | Motor Yacht | Luxembourg | 2018 |
| MY WAY | 34.1 m | Motor Yacht | not recorded | 2018 |
| PHOENIX | 34.1 m | Motor Yacht | not recorded | 2019 |
| TINY WAVE | 34.1 m | Motor Yacht | Luxembourg | 2019 |
| ZULU 3 | 34.1 m | Motor Yacht | Maltese | 2017 |
| HH | 33.53 m | Motor Yacht | not recorded | 2023 |
| SANLORENZO SP110 | 33.53 m | Motor Yacht | not recorded | 2025 |
| STEEL IT | 33.53 m | Motor Yacht | not recorded | 2023 |
| SUPER V | 33.53 m | Motor Yacht | not recorded | 2024 |
| ANMAX | 33.04 m | Motor Yacht | not recorded | 2022 |
| BESTIA | 33.04 m | not recorded | Greek | 2024 |
| ARGO B | 32.92 m | Motor Yacht | not recorded | 2006 |
| BAD ROMANCE IV | 32.92 m | Motor Yacht | not recorded | 2007 |
| CHRISTAL I | 32.92 m | Motor Yacht | not recorded | 2008 |
| DANDY SIX | 32.92 m | Motor Yacht | not recorded | 2010 |
| DESTER | 32.92 m | Motor Yacht | not recorded | 2006 |
| EFEXAL | 32.92 m | Motor Yacht | not recorded | 2004 |
| KATERINA P | 32.92 m | Motor Yacht | not recorded | 2008 |
| MEDORA | 32.92 m | Motor Yacht | not recorded | 2011 |
| MEDUSE | 32.92 m | Motor Yacht | not recorded | 2012 |
| PER QUATTRO | 32.92 m | Motor Yacht | not recorded | 2005 |
| Petrus | 32.92 m | Motor Yacht | not recorded | 2007 |
| SIDRA | 32.92 m | Motor Yacht | not recorded | 2007 |
| DADDY | 32.9 m | Motor Yacht | not recorded | 2006 |
| BELLA ITALIA | 32.31 m | Motor Yacht | not recorded | 2015 |
| ECHELON I | 32.31 m | Motor Yacht | not recorded | 2023 |
| FIFTY SHADES | 32.31 m | Motor Yacht | not recorded | 2017 |
| GI 1 | 32.31 m | Motor Yacht | not recorded | 2017 |
| GOLDEN YACHT | 32.31 m | Motor Yacht | Greek | 2014 |
| GRAND KAZAAS | 32.31 m | Motor Yacht | not recorded | 2023 |
| HONEY POT | 32.31 m | Motor Yacht | not recorded | 2018 |
| MAJOLA | 32.31 m | Motor Yacht | not recorded | 2022 |
| MICHAEL'S OPTION | 32.31 m | Motor Yacht | not recorded | 2017 |
| NEGRONI | 32.31 m | Motor Yacht | not recorded | 2022 |
| OCTOPUSSY 7 | 32.31 m | Motor Yacht | not recorded | 2018 |
| OUR ALEPH | 32.31 m | Motor Yacht | not recorded | 2022 |
| PANAME | 32.31 m | Motor Yacht | not recorded | 2023 |
| PARALOS | 32.31 m | Motor Yacht | not recorded | 2016 |
| PIACERE III | 32.31 m | Motor Yacht | not recorded | 2019 |
| Q II | 32.31 m | Motor Yacht | not recorded | 2021 |
| RAYEN | 32.31 m | Motor Yacht | not recorded | 2017 |
| RYEN | 32.31 m | Motor Yacht | not recorded | 2017 |
| SALT | 32.31 m | Motor Yacht | not recorded | 2019 |
| SANLORENZO SL106 | 32.31 m | Motor Yacht | not recorded | 2019 |
| SANLORENZO SL106A | 32.31 m | Motor Yacht | not recorded | 2024 |
| SUBLIME | 32.31 m | Motor Yacht | not recorded | 2023 |
| SUMAYA | 32.31 m | Motor Yacht | not recorded | 2015 |
| TAYKO | 32.31 m | Motor Yacht | not recorded | 2022 |
| TIME OUT I | 32.31 m | Motor Yacht | not recorded | 2015 |
| VISSOTTA | 32.31 m | Motor Yacht | not recorded | 2022 |
| XO | 32.31 m | Motor Yacht | not recorded | 2020 |
| XWAVE | 32.31 m | Motor Yacht | not recorded | 2018 |
| ZSA ZSA ZSU | 32.31 m | Motor Yacht | not recorded | 2024 |
| Dinaia | 32.3 m | Motor Yacht | Greece | 2018 |
| RARE DIAMOND | 32.3 m | Motor Yacht | Malta | 2011 |
| WOMBAT | 32.3 m | Motor Yacht | Maltese | 2019 |
| MARY | 32.28 m | not recorded | Greek | 2023 |
| NANGARA | 32.26 m | Motor Yacht | Bulgaria | 2024 |
| NOTORIOUS | 32.21 m | not recorded | not recorded | 2017 |
| Dinaia SAN LORENZO SL 106 | 32.2 m | Motor Yacht | not recorded | 2018 |
| VITTORIA | 32.2 m | Motor Yacht | Italian | 2020 |
| CARLA LYNN | 31.7 m | Motor Yacht | not recorded | 2012 |
| CHLOE I | 31.7 m | Motor Yacht | not recorded | 2014 |
| ELYSIUM | 31.7 m | Motor Yacht | not recorded | 2010 |
| EMY | 31.7 m | Motor Yacht | not recorded | 2011 |
| GOLDEN YACHT | 31.7 m | Motor Yacht | not recorded | 2014 |
| MONKEY | 31.7 m | Motor Yacht | not recorded | 2011 |
| MUSHA | 31.7 m | Motor Yacht | not recorded | 2012 |
| RARE DIAMOND | 31.7 m | Motor Yacht | not recorded | 2011 |
| SANLORENZO SL104 | 31.7 m | Motor Yacht | not recorded | 2014 |
| ST. BARTH | 31.7 m | Motor Yacht | not recorded | 2010 |
| THE PHAT BOAT | 31.7 m | Motor Yacht | not recorded | 2015 |
| WHY NOT | 31.7 m | Motor Yacht | not recorded | 2010 |
| AMOUAJE | 31.09 m | Motor Yacht | not recorded | 2020 |
| AMWAJ | 31.09 m | Motor Yacht | not recorded | 2020 |
| DEEP BLUE III | 31.09 m | Motor Yacht | not recorded | 2019 |
| GENOA | 31.09 m | Motor Yacht | not recorded | 2019 |
| LE GYPSY | 31.09 m | Motor Yacht | not recorded | 2018 |
| LORA | 31.09 m | Motor Yacht | not recorded | 2021 |
| MONTE-CHRISTO | 31.09 m | Motor Yacht | not recorded | 2020 |
| PIOLA | 31.09 m | not recorded | not recorded | 2019 |
| SANLORENZO SL102 | 31.09 m | Motor Yacht | not recorded | 2021 |
| THE MAGGIE | 31.09 m | Motor Yacht | not recorded | 2019 |
| JOURNEY | 31.08 m | Motor Yacht | Maltese | 2019 |
| NOOR II | 31.08 m | not recorded | Maltese | 2020 |
| NEW YORK | 30.53 m | Motor Yacht | French | 2025 |
| PERTULA | 30.48 m | Motor Yacht | not recorded | 2007 |
| SANLORENZO SX100 | 30.48 m | Motor Yacht | not recorded | 2024 |
| AFTERNOON DELIGHT | 30 m | Motor Yacht | not recorded | 2008 |
| ANADIA | 30 m | Motor Yacht | not recorded | 1999 |
| BLUE RIBBON K | 30 m | Motor Yacht | not recorded | 1997 |
| CARILOY | 30 m | Motor Yacht | not recorded | 1998 |
| CAROL | 30 m | Motor Yacht | not recorded | 2005 |
| CAROM | 30 m | Motor Yacht | not recorded | 1998 |
| CAROM | 30 m | Motor Yacht | Luxembourg | 2000 |
| CASANOVA | 30 m | Motor Yacht | not recorded | 2002 |
| D MARE | 30 m | Motor Yacht | not recorded | 1995 |
| FUN | 30 m | Motor Yacht | not recorded | 1995 |
| Gatsby | 30 m | Motor Yacht | not recorded | 2021 |
| GRACE | 30 m | Motor Yacht | not recorded | 2001 |
| JOHN | 30 m | Motor Yacht | not recorded | 1998 |
| LARATHENA | 30 m | Motor Yacht | not recorded | 2001 |
| SHERAN | 30 m | Motor Yacht | not recorded | 2000 |
| SOLONA | 30 m | Motor Yacht | not recorded | 2002 |
| SUN | 30 m | Motor Yacht | not recorded | 2001 |
| TWIZZLE | 30 m | Motor Yacht | not recorded | 1998 |
| VISOTTA | 30 m | Motor Yacht | not recorded | 2000 |
| Malkia | 29.6 m | not recorded | Italian | 2020 |
| AMAN - SL96 | 29.26 m | Motor Yacht | not recorded | 2016 |
| ASHER | 29.26 m | Motor Yacht | not recorded | 2023 |
| BEEHIVE | 29.26 m | Motor Yacht | not recorded | 2021 |
| CAPRI | 29.26 m | Motor Yacht | not recorded | 2021 |
| CLIC | 29.26 m | Motor Yacht | not recorded | 2022 |
| CRYSTAL | 29.26 m | Motor Yacht | not recorded | 2023 |
| DA MOON | 29.26 m | Motor Yacht | not recorded | 2020 |
| DON'T TELL MOM | 29.26 m | Motor Yacht | not recorded | 2020 |
| KAPUSHA | 29.26 m | Motor Yacht | not recorded | 2021 |
| LADY E | 29.26 m | Motor Yacht | not recorded | 2023 |
| LEGACY | 29.26 m | Motor Yacht | not recorded | 2021 |
| MATCH | 29.26 m | Motor Yacht | not recorded | 2024 |
| NOW | 29.26 m | Motor Yacht | not recorded | 2019 |
| PEARL | 29.26 m | not recorded | not recorded | 2022 |
| POBOY | 29.26 m | Motor Yacht | not recorded | 2020 |
| REGINE | 29.26 m | Motor Yacht | not recorded | 2022 |
| REINE D'AZUR | 29.26 m | Motor Yacht | not recorded | 2019 |
| SAHASA | 29.26 m | Motor Yacht | not recorded | 2023 |
| SANLORENZO SD96 | 29.26 m | Motor Yacht | not recorded | 2024 |
| SANLORENZO SL96A | 29.26 m | Motor Yacht | not recorded | 2021 |
| SPERANZA II | 29.26 m | Motor Yacht | not recorded | 2021 |
| STONE HILLS | 29.26 m | Motor Yacht | not recorded | 2021 |
| STRA DODO | 29.26 m | Motor Yacht | not recorded | 2021 |
| SWEET VIRGINIA | 29.26 m | Motor Yacht | USA | 2022 |
| ALEIN | 29.1 m | not recorded | not recorded | 2017 |
| AMAN | 29.1 m | Motor Yacht | Maltese | 2016 |
| ATLANTICA ATLANTICA | 29.1 m | Motor Yacht | not recorded | 2006 |
| B&B | 29.1 m | Motor Yacht | not recorded | 2017 |
| BENNU'M | 29.1 m | Motor Yacht | not recorded | 2016 |
| CALM | 29.1 m | Motor Yacht | Maltese | 2016 |
| CHI 7 | 29.1 m | Motor Yacht | not recorded | 2016 |
| DE ZEUS | 29.1 m | Motor Yacht | Greek | 2017 |
| GEORGE FIVE | 29.1 m | Motor Yacht | not recorded | 2017 |
| ISHTAR III | 29.1 m | Motor Yacht | not recorded | 2016 |
| MUMA | 29.1 m | Motor Yacht | Maltese | 2016 |
| PAPELILLO | 29.1 m | Motor Yacht | not recorded | 2016 |
| PEACEKEEPER | 29.1 m | Motor Yacht | not recorded | 2014 |
| PENTA | 29.1 m | Motor Yacht | not recorded | 2016 |
| PICCOLINO | 29.1 m | Motor Yacht | not recorded | 2017 |
| SANLORENZO SL96 | 29.1 m | Motor Yacht | not recorded | 2018 |
| VITTORIA I | 29.1 m | Motor Yacht | not recorded | 2015 |
| DESTINO | 29.06 m | Motor Yacht | Poland | 2023 |
| JICJ | 29.06 m | Motor Yacht | Croatia | 2023 |
| PRIMUS | 29.06 m | Motor Yacht | Croatia | 2025 |
| SSL | 29.06 m | Motor Yacht | not recorded | 2022 |
| DANLOU | 29 m | Motor Yacht | Maltese | 2026 |
| FATSA | 29 m | Motor Yacht | Greece | 2021 |
| FLORI | 29 m | not recorded | Bulgaria | 2022 |
| ADIOS | 28.96 m | Motor Yacht | Jamaica | 2023 |
| ACE | 28.93 m | not recorded | not recorded | 2021 |
| ADELA | 28.93 m | Motor Yacht | Maltese | 2024 |
| AM | 28.93 m | Motor Yacht | Italian | 2022 |
| INVICTUS | 28.93 m | Motor Yacht | Cayman Islands | 2022 |
| SD96 | 28.93 m | Motor Yacht | not recorded | 2022 |
| CASA | 28.7 m | not recorded | not recorded | 2011 |
| ASTONISH | 28.6 m | Motor Yacht | not recorded | 2011 |
| B2 | 28.6 m | Motor Yacht | not recorded | 2013 |
| JOHANN | 28.6 m | Motor Yacht | not recorded | 2012 |
| LADY AB | 28.6 m | Motor Yacht | not recorded | 2013 |
| SANLORENZO SL94 | 28.6 m | Motor Yacht | not recorded | 2013 |
| SILVIE VI | 28.6 m | Motor Yacht | not recorded | 2012 |
| SL94 | 28.6 m | Motor Yacht | not recorded | 2013 |
| Faster | 28.58 m | Motor Yacht | French | 2006 |
| Fontana | 28.04 m | Motor Yacht | not recorded | 2012 |
| SANLORENZO SP92 | 28.04 m | Motor Yacht | not recorded | 2024 |
| ELYSIUM | 28 m | Motor Yacht | St Kitts & Nevis | 2010 |
| FLOR | 28 m | Motor Yacht | Maltese | 2013 |
| JACKI | 28 m | not recorded | Maltese | 2020 |
| FORZA QUIETA | 27.95 m | Motor Yacht | Italian | 2025 |
| SABBIA | 27.9 m | Motor Yacht | not recorded | 2024 |
| ANNITA M | 27.74 m | Motor Yacht | not recorded | 2024 |
| CRUDELIA | 27.74 m | Motor Yacht | not recorded | 2022 |
| EIGHT13 | 27.74 m | Motor Yacht | not recorded | 2023 |
| KUMBA V | 27.74 m | Motor Yacht | not recorded | 2022 |
| SANLORENZO SL90A | 27.74 m | Motor Yacht | not recorded | 2024 |
| AKUA | 27.6 m | Motor Yacht | not recorded | 2008 |
| AQUILA Q | 27.6 m | Motor Yacht | not recorded | 2008 |
| BST SUNRISE II | 27.6 m | Motor Yacht | French | 2017 |
| BUBU FOREVER | 27.6 m | Motor Yacht | not recorded | 2011 |
| CATCH ME | 27.6 m | Motor Yacht | Italian | 2025 |
| COCO | 27.6 m | Motor Yacht | not recorded | 2007 |
| DOMENICA | 27.6 m | Motor Yacht | not recorded | 2011 |
| ELEFTHERIA | 27.6 m | Motor Yacht | not recorded | 2009 |
| GA & GA | 27.6 m | Motor Yacht | not recorded | 2012 |
| GUL | 27.6 m | Motor Yacht | not recorded | 2017 |
| HYDRA | 27.6 m | Motor Yacht | not recorded | 2009 |
| J | 27.6 m | Motor Yacht | not recorded | 2023 |
| LADY ALINA | 27.6 m | Motor Yacht | not recorded | 2011 |
| LORI | 27.6 m | Motor Yacht | not recorded | 2010 |
| MAI | 27.6 m | Motor Yacht | not recorded | 2010 |
| MIA ROCCA IX | 27.6 m | Motor Yacht | Luxembourg | 2011 |
| MICHISAN | 27.6 m | Motor Yacht | not recorded | 2026 |
| NOTYNOG | 27.6 m | Motor Yacht | UK | 2022 |
| NYALA OF AFRICA | 27.6 m | Motor Yacht | not recorded | 2013 |
| ONE MY WAY | 27.6 m | Motor Yacht | not recorded | 2014 |
| PAUSE | 27.6 m | Motor Yacht | French | 2023 |
| RETRO BLUE | 27.6 m | Motor Yacht | not recorded | 2010 |
| SERENITY IV | 27.6 m | Motor Yacht | not recorded | 2014 |
| SEVEN | 27.6 m | Motor Yacht | Panama | 2022 |
| STOLI | 27.6 m | Motor Yacht | not recorded | 2019 |
| SUITU | 27.6 m | Motor Yacht | not recorded | 2026 |
| THE UNIFIER KING ABDULAZIZ THE FIRST | 27.6 m | Motor Yacht | not recorded | 2018 |
| UNICKA | 27.6 m | Motor Yacht | Italian | 2015 |
| VALENTINA II | 27.6 m | Motor Yacht | not recorded | 2011 |
| VICTORIUS VII | 27.6 m | Motor Yacht | not recorded | 2017 |
| WIND | 27.6 m | Motor Yacht | not recorded | 2012 |
| ZATARA II | 27.6 m | not recorded | not recorded | 2022 |
| 2023 Sanlorenzo SD90 | 27.43 m | Motor Yacht | not recorded | 2023 |
| 2025 Sanlorenzo SD90 | 27.43 m | Motor Yacht | not recorded | 2025 |
| AKIRA | 27.43 m | Motor Yacht | Maltese | 2024 |
| AZZURRI | 27.43 m | Motor Yacht | not recorded | 2024 |
| EM3 | 27.43 m | not recorded | Italian | 2023 |
| LAILA | 27.43 m | Motor Yacht | USA | 2023 |
| LAILA | 27.43 m | not recorded | not recorded | 2024 |
| PENGUINS | 27.43 m | Motor Yacht | Maltese | 2025 |
| LA BREZZA | 27.3 m | Motor Yacht | not recorded | 2023 |
| SAL | 27.3 m | Motor Yacht | not recorded | 2022 |
| SAL | 27.3 m | Motor Yacht | Maltese | 2023 |
| SANLORENZO SD90/S | 27.3 m | Motor Yacht | not recorded | 2024 |
| THALASSA | 27.1 m | not recorded | not recorded | 2000 |
| SABBIA | 27 m | Motor Yacht | Italian | 2024 |
| SANLORENZO 88 | 27 m | Motor Yacht | not recorded | 2010 |
| AGNES | 26.82 m | Motor Yacht | not recorded | 2019 |
| AL WASEEM | 26.82 m | Motor Yacht | not recorded | 2021 |
| ALEDEN | 26.82 m | Motor Yacht | not recorded | 2020 |
| AVANTI | 26.82 m | Motor Yacht | not recorded | 2022 |
| AVICA | 26.82 m | Motor Yacht | not recorded | 2021 |
| BC | 26.82 m | Motor Yacht | not recorded | 2022 |
| BELLE DE NUIT | 26.82 m | Motor Yacht | not recorded | 2019 |
| BLUES MOBILE | 26.82 m | Motor Yacht | not recorded | 2021 |
| DESTINO | 26.82 m | Motor Yacht | not recorded | 2019 |
| DHAI | 26.82 m | Motor Yacht | not recorded | 2019 |
| DRAGONFLY 1 | 26.82 m | Motor Yacht | not recorded | 2020 |
| EASIEST CHILD | 26.82 m | Motor Yacht | not recorded | 2018 |
| FAR AWAY | 26.82 m | Motor Yacht | not recorded | 2021 |
| FELICITA | 26.82 m | Motor Yacht | not recorded | 2022 |
| FLOAT ON | 26.82 m | Motor Yacht | not recorded | 2021 |
| FOUZ | 26.82 m | Motor Yacht | not recorded | 2021 |
| FREE BASS | 26.82 m | Motor Yacht | not recorded | 2021 |
| GODILONDA III | 26.82 m | Motor Yacht | not recorded | 2020 |
| GREENWICH II | 26.82 m | Motor Yacht | not recorded | 2020 |
| HARD 8 | 26.82 m | Motor Yacht | not recorded | 2021 |
| ILLA | 26.82 m | Motor Yacht | not recorded | 2019 |
| K1 | 26.82 m | Motor Yacht | not recorded | 2021 |
