Builder
Viking
Viking has 167 yachts on record on xplor, from 13.11 m to 32 m long, built between 1979 and 2026.
167
yachts on record
Shipyard
Sportfishing yacht builder founded in 1964 by brothers Bill and Bob Healey, still run by the family from New Gretna, New Jersey. It makes about 90 percent of components in-house, and its largest boat to date is the 92 ft Enclosed Bridge launched in 2014.
Shipyard profile →Yachts
| Name | Length | Type | Built |
|---|---|---|---|
| STARTER KIT | 32 m | Motor Yacht | 2001 |
| A WORK OF ART | 28.42 m | Motor Yacht | 2016 |
| AFTER MIDNIGHT | 28.42 m | Motor Yacht | 2019 |
| ASTRIKOS | 28.42 m | Motor Yacht | 2015 |
| CHINA TIME | 28.42 m | Motor Yacht | 2019 |
| DOUBLE BARREL | 28.42 m | Motor Yacht | 2017 |
| EVA VIII | 28.42 m | Motor Yacht | 2016 |
| HIGH COTTON | 28.42 m | Motor Yacht | 2014 |
| MARLIN MAGIC | 28.42 m | Motor Yacht | 2021 |
| MISS JANE | 28.42 m | Motor Yacht | 2016 |
| PASTIME | 28.42 m | Motor Yacht | 2016 |
| RAISER'S EDGE | 28.42 m | Motor Yacht | 2015 |
| RAMA | 28.42 m | Motor Yacht | 2016 |
| SIR' REEL | 28.42 m | Motor Yacht | 2017 |
| SPECULATOR | 28.42 m | Motor Yacht | 2016 |
| TOUCHE | 28.42 m | Motor Yacht | 2016 |
| VIKING 92 | 28.42 m | Motor Yacht | 2021 |
| INDIGO | 28.35 m | Motor Yacht | 2019 |
| OBSESSION | 28.35 m | Motor Yacht | 2018 |
| NEW VIKING 90 CONVERTIBLE | 27.43 m | Motor Yacht | 2026 |
| NEW VIKING 90 ENCLOSED BRIDGE | 27.43 m | Motor Yacht | 2026 |
| NEW Viking 90 Skybridge | 27.43 m | Motor Yacht | 2026 |
| ABSOLUTE CHAOS | 27.41 m | Motor Yacht | 2023 |
| CHECKMATE | 27.41 m | Motor Yacht | 2024 |
| HEAVY ACTION | 27.41 m | Motor Yacht | 2023 |
| HUMDINGER | 27.41 m | Motor Yacht | 2024 |
| JUST CHILLIN | 27.41 m | Motor Yacht | 2023 |
| KNIGHT SKYE | 27.41 m | Motor Yacht | 2023 |
| KNOCKOUT | 27.41 m | Motor Yacht | 2024 |
| NIKKI BELLA | 27.41 m | Motor Yacht | 2024 |
| PRIMETIME | 27.41 m | Motor Yacht | 2023 |
| VIKING 90 | 27.41 m | Motor Yacht | 2023 |
| VIKING VICTORY | 26.82 m | Motor Yacht | 2006 |
| ADIOS | 25.6 m | Motor Yacht | 2001 |
| APOLLO | 25.6 m | Motor Yacht | 2003 |
| AVICCI | 25.6 m | Motor Yacht | 2002 |
| OVERDRAFT | 25.6 m | Motor Yacht | 2004 |
| 2 SEAS | 25.43 m | Motor Yacht | 2011 |
| AMERICAN AMBITION | 25.43 m | Motor Yacht | 2012 |
| ATA RANGI | 25.43 m | Motor Yacht | 2014 |
| BADONKADONK | 25.43 m | Motor Yacht | 2011 |
| BIMINI BABE | 25.43 m | Motor Yacht | 2016 |
| BLU FROG | 25.43 m | Motor Yacht | 2013 |
| COOL BREEZE | 25.43 m | Motor Yacht | 2013 |
| DOULOS | 25.43 m | Motor Yacht | 2009 |
| FASTBALL | 25.43 m | Motor Yacht | 2014 |
| FISH TALE | 25.43 m | Motor Yacht | 2016 |
| HOSANNA | 25.43 m | Motor Yacht | 2009 |
| INDICA | 25.43 m | Motor Yacht | 2015 |
| INSTIGATOR | 25.43 m | Motor Yacht | 2014 |
| IT'S TIME | 25.43 m | Motor Yacht | 2016 |
| JUST LOOKIN' | 25.43 m | Motor Yacht | 2009 |
| LADY DI | 25.43 m | Motor Yacht | 2011 |
| LITTLE AUDREY | 25.43 m | Motor Yacht | 2010 |
| MAKE IT HAPPEN | 25.43 m | Motor Yacht | 2019 |
| MARYBELLE | 25.43 m | Motor Yacht | 2017 |
| MORJANA | 25.43 m | Motor Yacht | 2013 |
| NO COMPROMISE | 25.43 m | Motor Yacht | 2010 |
| PANACEA | 25.43 m | Motor Yacht | 2012 |
| PREFERRED LADY | 25.43 m | Motor Yacht | 2009 |
| RITE ANGLER | 25.43 m | Motor Yacht | 2009 |
| SHARK FIN | 25.43 m | Motor Yacht | 2013 |
| SWEETUMS | 25.43 m | Motor Yacht | 2010 |
| VIKING 82 MY | 25.43 m | Motor Yacht | 2020 |
| VIKING 82-005 | 25.43 m | Motor Yacht | 2010 |
| VIKING 82-008 | 25.43 m | Motor Yacht | 2011 |
| BOUJIE | 25.27 m | Motor Yacht | 2024 |
| NEW Viking 82 Convertible | 25.27 m | Motor Yacht | 2026 |
| RALPH | 25.27 m | Motor Yacht | 2024 |
| VIKING 82 | 25.27 m | Motor Yacht | 2024 |
| ALIBI | 24.54 m | Motor Yacht | 2019 |
| BAILEYS ARK | 24.54 m | Motor Yacht | 2023 |
| BEE REEL | 24.54 m | Motor Yacht | 2024 |
| C-HUNTER | 24.54 m | Motor Yacht | 2018 |
| CATCH 23 | 24.54 m | Motor Yacht | 2018 |
| CE | 24.54 m | Motor Yacht | 2015 |
| COOKIE MONSTER | 24.54 m | Motor Yacht | 2016 |
| CYCLONE | 24.54 m | Motor Yacht | 2017 |
| DIRTY MINES | 24.54 m | Motor Yacht | 2017 |
| FLAT DANGEROUS | 24.54 m | Motor Yacht | 2017 |
| FORTY NINER | 24.54 m | Motor Yacht | 2021 |
| FREAK SHOW | 24.54 m | Motor Yacht | 2022 |
| FRIGATE | 24.54 m | Motor Yacht | 2016 |
| GALLANT LEGACY | 24.54 m | Motor Yacht | 2017 |
| HOORAY | 24.54 m | Motor Yacht | 2019 |
| IT JUST TAKES TIME | 24.54 m | Motor Yacht | 2022 |
| KEMOSABE | 24.54 m | Motor Yacht | 2023 |
| KRAZY SALTS | 24.54 m | Motor Yacht | 2020 |
| LADY G | 24.54 m | Motor Yacht | 2016 |
| LAMPLIGHTER | 24.54 m | Motor Yacht | 2018 |
| LUCKY DICK | 24.54 m | Motor Yacht | 2023 |
| MARQUESA | 24.54 m | Motor Yacht | 2017 |
| MIRAGE II | 24.54 m | Motor Yacht | 2021 |
| MISS VICTORIA | 24.54 m | Motor Yacht | 2022 |
| MOTIVATION VI | 24.54 m | Motor Yacht | 2019 |
| MVP | 24.54 m | Motor Yacht | 2018 |
| NIGHT FURY | 24.54 m | Motor Yacht | 2021 |
| ON THE EDGE | 24.54 m | Motor Yacht | 2018 |
| OSH-IT | 24.54 m | Motor Yacht | 2018 |
| OVER THE EDGE | 24.54 m | Motor Yacht | 2016 |
| PARTY OF FIVE | 24.54 m | Motor Yacht | 2018 |
| PONTOON | 24.54 m | Motor Yacht | 2021 |
| PRISA | 24.54 m | Motor Yacht | 2024 |
| RACHEL ANNE | 24.54 m | Motor Yacht | 2021 |
| ROCK CRUSHER | 24.54 m | Motor Yacht | 2018 |
| SET IN MY WAVES | 24.54 m | Motor Yacht | 2017 |
| SILVER TIME | 24.54 m | Motor Yacht | 2017 |
| STRESS RELEASE | 24.54 m | Motor Yacht | 2016 |
| SURFBUM | 24.54 m | Motor Yacht | 2018 |
| TEAM ANAYA | 24.54 m | Motor Yacht | 2017 |
| TEAM MAYHEM | 24.54 m | Motor Yacht | 2017 |
| THE EXPERIENCE | 24.54 m | Motor Yacht | 2019 |
| THE PROVIDER | 24.54 m | Motor Yacht | 2016 |
| TWO SUNS | 24.54 m | Motor Yacht | 2023 |
| VIKING 80 | 24.54 m | Motor Yacht | 2020 |
| WHY WOULDN'T WE | 24.54 m | Motor Yacht | 2019 |
| WING MAN | 24.54 m | Motor Yacht | 2020 |
| WYNSONG | 24.54 m | Motor Yacht | 2022 |
| ZATARA | 24.54 m | Motor Yacht | 2022 |
| KEMOSABE | 24.38 m | Motor Yacht | 2024 |
| VIKING 75 MOTOR YACHT | 24.07 m | Motor Yacht | 2019 |
| MODERATION | 23.22 m | Motor Yacht | 2012 |
| WASABI | 23.16 m | Motor Yacht | 2010 |
| ZEUS | 23.16 m | not recorded | 2012 |
| CURIOUS GEORGE | 22.56 m | Motor Yacht | 2006 |
| Knot Racing | 22.56 m | Motor Yacht | 2007 |
| AWAY WE GO AGAIN | 22.5 m | not recorded | 2005 |
| FIRST BITE | 22.4 m | Motor Yacht | 2005 |
| LADY SURFBUM | 21.97 m | Motor Yacht | 2024 |
| LUCKY STARS | 21.95 m | Motor Yacht | 1990 |
| DIVAS DEL MAR | 21.34 m | not recorded | 2009 |
| Last Call | 21.34 m | Motor Yacht | 2011 |
| The Jobsite | 21.16 m | Motor Yacht | 1988 |
| Don't Stop Believin | 20.93 m | Motor Yacht | 2007 |
| GYS TRADE | 20.73 m | Motor Yacht | 2024 |
| Viking 68 Convertible | 20.73 m | Motor Yacht | 2008 |
| Miss Virginia | 20.3 m | Motor Yacht | 2017 |
| MARLIN MONROE | 20.12 m | Motor Yacht | 2013 |
| Vesco | 20.12 m | Motor Yacht | 2017 |
| Kickback | 19.81 m | Motor Yacht | 2004 |
| 1/2 BARREL | 19.51 m | Motor Yacht | 2007 |
| TIA | 19.15 m | Motor Yacht | 2017 |
| BAIT WASTER | 18.59 m | Motor Yacht | 2001 |
| GOOD TO GO | 18.59 m | Motor Yacht | 2002 |
| Lucio V | 18.49 m | Motor Yacht | 2008 |
| Amenities | 18.29 m | Motor Yacht | 2000 |
| MARLINTINI | 18.29 m | Motor Yacht | 1999 |
| My Michelle | 18.29 m | Motor Yacht | 2008 |
| Galati Yacht Sales Trade | 17.96 m | Motor Yacht | 2025 |
| Sécone | 17.7 m | Motor Yacht | 1995 |
| 1998 Viking | 17.68 m | Motor Yacht | 1998 |
| 1998 Viking Boats 58 Convertible El Jefe | 17.68 m | Motor Yacht | 1998 |
| Maritere | 17.68 m | Motor Yacht | 1999 |
| 1990 Viking 52 Convertible Sportfish | 17.37 m | Motor Yacht | 1990 |
| SPEY | 17.37 m | Motor Yacht | 2010 |
| Carpe Diem | 17.07 m | Motor Yacht | 2001 |
| MRS. CHIPS | 16.46 m | Motor Yacht | 1998 |
| TROUBLE FREE | 16.46 m | Motor Yacht | 2024 |
| 2003 Viking | 15.85 m | Motor Yacht | 2003 |
| Daniela | 15.85 m | Motor Yacht | 2007 |
| Pier Pressure | 15.39 m | Motor Yacht | 2000 |
| LOLLIPOP | 14.96 m | Motor Yacht | 2022 |
| Mack Attack | 14.63 m | Motor Yacht | 2025 |
| 1998 Viking 46 Sports Cruiser | 14.02 m | not recorded | 1998 |
| THE WROE BOAT | 13.72 m | Motor Yacht | 2007 |
| Busted Flush | 13.11 m | not recorded | 1979 |
| Vinito | 13.11 m | Motor Yacht | 1997 |
Only yachts with enough facts on record for their own page are listed.