Yacht
PREFERENCE 19
PREFERENCE 19 is a 36.4m motor yacht built by Tansu in 2011, under the Maltese flag. She accommodates 10 guests in 5 cabins with a crew of 7.
36.4 m
length overall
Specifications
| Name | PREFERENCE 19 |
|---|---|
| Length | 36.4 m |
| Type | Motor Yacht |
| Category | Motor Yacht |
| Builder | Tansu |
| Year built | 2011 |
| Flag | Maltese |
| Guests | 10 |
| Cabins | 5 |
| Crew | 7 |
| Cruising regions | Western Mediterranean, Eastern Mediterranean, Central Mediterranean, Albania, Balearic Islands, Catalonia, Costa del Sol, Croatia, France, Greece, Italy, Monaco, Montenegro, Slovenia |
| MMSI | 215000165 |
Only the facts on record are listed.